Find Your Part
	View Product Browser With Pictures	
		
	
				
				
			
				
					
		
				
	
					| Part Number | Height | Width | Depth | Filler Neck | Product | Inlet | Outlet | Oil Cooler | 
|---|---|---|---|---|---|---|---|---|
| 730063 | 43.25 | 30.875 | 2.625 | Right | Radiator | Left | Left | None | 
| KEN16512 | 46.375 | 30.875 | 2.5 | None | Charge Air Cooler | Borrom Left | Top Right | None | 
| 650017 | 40.5 | 30.75 | 2 | None | Radiator | Left | Right | None | 
| 650017PTWF | 40.5 | 30.75 | 2 | None | Radiator | Left | Right | None | 
| PET17703 | 33.625 | 30.75 | 1.9375 | None | Charge Air Cooler | None | ||
| 800130 | 39.375 | 30.625 | 2 | None | Radiator | |||
| 571995 | 23.625 | 30.5625 | 1.5 | None | Radiator | Left | Right | Bottom | 
| 572977 | 23.625 | 30.5625 | 1.5 | None | Radiator | Left | Right | Bottom | 
| PET17711 | 34.5 | 30.5 | 1.9375 | None | Charge Air Cooler | None | ||
| PET17714 | 37.5 | 30.5 | 1.9375 | None | Charge Air Cooler | None | ||
| 451708 | 29.875 | 30.375 | 3.875 | None | Radiator | Dual | Dual | Bottom | 
| 770022 | 40.5 | 30.3125 | 2.25 | None | Radiator | Top Left | Bottom Right | None | 
| 770034 | 40.5 | 30.3125 | 2.25 | None | Radiator | Top Left | Bottom Right | None | 
| 280042 | 17.25 | 30.125 | 2.25 | None | Charge Air Cooler | Left | Right | |
| 280310 | 35 | 30.125 | 3.5 | None | Charge Air Cooler | |||
| VOL18810 | 29.375 | 30.125 | 2.375 | None | Charge Air Cooler | Left Dual Port | Flanged Right | None | 
| NAV16404 | 23.5 | 30 | 1.5 | None | Charge Air Cooler | None | ||
| NAV16405 | 24.5 | 30 | 1.5 | None | Charge Air Cooler | None | ||
| 271768 | 23.375 | 3.875 | 3.75 | None | Oil Cooler | |||
| 271204 | 24.25 | 3.75 | 3.75 | None | Oil Cooler | |||
| 270336 | 20.1875 | 3.625 | 3.625 | None | Oil Cooler | Left | Right | Middle | 
| 451061 | 28 | 3 | 1.5 | None | Radiator | |||
| 770023 | 36.5 | 29.6875 | 2.25 | None | Radiator | Right / Top | Left / Bottom | None | 
| 770024 | 36.5 | 29.6875 | 2.25 | None | Radiator | Right / Top | Left / Bottom | None | 
| 640019 | 22 | 29.625 | 2.25 | None | Radiator | Left | Right | None | 
| 640105 | 22 | 29.625 | 2.25 | None | Radiator | Left | Right | None | 
| 450286 | 41 | 29.5 | 1.4375 | None | Radiator | Top Left | Bottom Right | Right | 
| PET17724 | 32.625 | 29.375 | 2 | None | Charge Air Cooler | None | ||
| VOL18805 | 34.25 | 29.375 | 1.9375 | None | Charge Air Cooler | Flanged Left | Flanged Right | None | 
| VOL18806 | 34.25 | 29.375 | 1.9375 | None | Charge Air Cooler | Left | Right | None | 
| 640003 | 41 | 29.25 | 2.25 | None | Radiator | Left | Right | None | 
| 640004 | 41 | 29.25 | 2.25 | None | Radiator | Left | Right | None | 
| 640009 | 46.375 | 29.25 | 2.25 | None | Radiator | Left | Right | None | 
| 730011 | 31.6875 | 29.25 | 2 | None | Radiator | Right / Top | Left | None | 
| 451433 | 31.75 | 29.125 | 1.9375 | None | Radiator | Center | Left | None | 
| WES18204 | 37.75 | 29.125 | 2 | None | Charge Air Cooler | Left | Right | None | 
| 640005 | 35.625 | 29 | 2.25 | None | Radiator | Left | Right | None | 
| 640006 | 35.625 | 29 | 2.25 | None | Radiator | Left | Right | None | 
| 650001 | 39.25 | 29 | 2.25 | None | Radiator | Left | Right | None | 
| 650031 | 32.875 | 29 | 2.5 | Top | Radiator | TOP LEFT | CENTER | None | 
| 452065 | 26.875 | 28.875 | 2.25 | None | Radiator | Right | Right | Bottom | 
| 800136 | 40.75 | 28.875 | 2.25 | None | Radiator | Right | Left | Bottom | 
| 280316 | 17.375 | 28.8125 | 1.9375 | None | Charge Air Cooler | |||
| MAC17323 | 38 | 28.8125 | 2.8125 | None | Charge Air Cooler | None | ||
| 640112 | 36.625 | 28.75 | 2.25 | None | Radiator | Mid Left | Bottom Right | 2.25 | 
| 650006 | 40 | 28.75 | 2.25 | Top | Radiator | Left | Right | None | 
| 650007 | 40 | 28.75 | 2.25 | Top | Radiator | Left | None | |
| 650020 | 40 | 28.75 | 2.25 | Top | Radiator | Left | Right | None | 
| 650022 | 40 | 28.75 | 3 | Top | Radiator | Left | None | |
| 650026 | 40 | 28.75 | 2.25 | Top | Radiator | Left | Right | None | 
 
  
  
 