Find Your Part
	View Product Browser With Pictures	
		
	
				
				
			
				
					
		
				
	
					| Part Number | Height | Width | Depth | Filler Neck | Product | Inlet | Outlet | Oil Cooler | 
|---|---|---|---|---|---|---|---|---|
| 271741 | 18 | 13.3125 | 2.25 | None | Oil Cooler | |||
| NAV16422 | 39.625 | 13.625 | 4.25 | None | Charge Air Cooler | None | ||
| FRT18131 | 27.75 | 14 | 2.5 | None | Charge Air Cooler | Left | Right | None | 
| CON0024 | 33 | 14 | 0.75 | None | Condenser | None | ||
| CON0061 | 26 | 14 | 0.75 | None | Condenser | None | ||
| CON0063 | 26 | 14 | 1 | None | Condenser | None | ||
| CON0098 | 27.5 | 14 | 0.625 | None | Condenser | |||
| CON0005 | 24.9375 | 14.125 | 0.75 | None | Condenser | None | ||
| 451963 | 31.3125 | 14.25 | 2.8125 | None | Radiator | Left | Right | None | 
| NAV16442 | 37.5 | 14.5 | 2 | None | Charge Air Cooler | None | ||
| 451143 | 31.5 | 14.75 | 5.5 | None | Radiator | 2.25 | None | |
| CON0095 | 23 | 14.8125 | 0.625 | None | Condenser | |||
| CON0037 | 31 | 15 | 0.625 | None | Condenser | None | ||
| CON0059 | 31.25 | 15 | 0.75 | None | Condenser | None | ||
| CON0060 | 26.25 | 15 | 1.375 | None | Condenser | None | ||
| CON0069 | 31.25 | 15 | 1 | None | Condenser | None | ||
| CON0078 | 39.375 | 15 | 0.875 | None | Condenser | None | ||
| DOD11302 | 35.75 | 15.125 | 1.9375 | None | Charge Air Cooler | Left | Right | None | 
| CON0093 | 22.4375 | 15.1875 | 0.625 | None | Condenser | |||
| CON0056 | 31.25 | 15.25 | 1.5 | None | Condenser | None | ||
| OSH13011 | 35.75 | 15.625 | 2.75 | None | Charge Air Cooler | None | ||
| CON0096 | 23 | 15.625 | 0.625 | None | Condenser | |||
| NAV16403 | 30.5 | 15.75 | 2.8125 | None | Charge Air Cooler | None | ||
| 590003 | 26.75 | 15.9375 | 1.4375 | Radiator | LEFT | Right | Right | |
| 770005 | 34.625 | 16 | 2.25 | None | Radiator | Left | Right | None | 
| PET17720 | 37.125 | 16 | 2 | None | Charge Air Cooler | None | ||
| CON0046 | 30.5 | 16 | 0.75 | None | Condenser | None | ||
| ISU20001 | 21.4375 | 16.125 | 1.9375 | None | Charge Air Cooler | Left | Right | None | 
| NAV16417 | 30.25 | 16.125 | 3.875 | None | Charge Air Cooler | None | ||
| 270809 | 14.25 | 16.25 | 1.5 | None | Oil Cooler | TOP LEFT | TOP RIGHT | None | 
| 452053 | 16.75 | 16.25 | 1.5 | None | Radiator | None | ||
| CON0038 | 29.25 | 16.25 | 0.75 | None | Condenser | None | ||
| CON0062 | 31.9375 | 16.25 | 0.6875 | None | Condenser | None | ||
| CON0080 | 33.25 | 16.375 | 0.75 | None | Condenser | None | ||
| CON0099 | 28.875 | 16.75 | 0.75 | None | Condenser | |||
| KEN16511 | 36.875 | 16.875 | 2.25 | None | Charge Air Cooler | None | ||
| UD25001R | 22 | 17 | 2.625 | None | Charge Air Cooler | Left | Right | None | 
| CON0007 | 24 | 17 | 0.75 | None | Condenser | None | ||
| CON0020 | 29.5 | 17 | 0.75 | None | Condenser | None | ||
| 730061 | 31.375 | 17.0625 | 2.25 | None | Radiator | Top Left | Top Right | None | 
| PET17716 | 36 | 17.375 | 2.0625 | None | Charge Air Cooler | None | ||
| MAC17313 | 23.875 | 17.75 | 2.8125 | None | Charge Air Cooler | None | ||
| 280504 | 25 | 17.8125 | 1.9375 | None | Charge Air Cooler | |||
| 280240 | 44.375 | 17.829 | 4.125 | Charge Air Cooler | Top Right | Bottom Right | None | |
| 280161 | 23.25 | 17.875 | 2.375 | None | Charge Air Cooler | None | ||
| 270077 | 30 | 17.9375 | 1.5 | None | Oil Cooler | |||
| CON0077 | 35.625 | 18 | None | Condenser | None | |||
| FOR19004 | 24.5 | 18.125 | None | Charge Air Cooler | Left | Right | None | |
| MAC17319 | 24.6875 | 18.25 | 2.8125 | None | Charge Air Cooler | None | ||
| MAC17325 | 24.6875 | 18.25 | 2.8125 | None | Charge Air Cooler | None | 
 
  
  
 