Find Your Part
	View Product Browser With Pictures	
		
	
				
				
			
				
					
		
				
	
					| Part Number | Height | Width | Depth | Filler Neck | Product | Inlet | Outlet | Oil Cooler | 
|---|---|---|---|---|---|---|---|---|
| DPFG3041 | Exhaust Accessories | |||||||
| DPFG3042 | Exhaust Accessories | |||||||
| DPFG3043 | Exhaust Accessories | |||||||
| DPFG3044 | Exhaust Accessories | |||||||
| DPFG3045 | Exhaust Accessories | |||||||
| DPFG3046 | Exhaust Accessories | |||||||
| DPFG3047 | Exhaust Accessories | |||||||
| DPFG3048 | Exhaust Accessories | |||||||
| DPFG90001 | Exhaust Accessories | |||||||
| DPFC90003 | Exhaust Accessories | |||||||
| DPFC90002 | Exhaust Accessories | |||||||
| DPFC90001 | Exhaust Accessories | |||||||
| DPFC90013 | Exhaust Accessories | |||||||
| DPFC90011 | Exhaust Accessories | |||||||
| DPFC90005 | Exhaust Accessories | |||||||
| DPFC90009 | Exhaust Accessories | |||||||
| DPFC90020 | Exhaust Accessories | |||||||
| DPFC90004 | Exhaust Accessories | |||||||
| DPFC90019 | Exhaust Accessories | |||||||
| DPFC90006 | Exhaust Accessories | |||||||
| DPFC90008 | Exhaust Accessories | |||||||
| DPFC2014 | Exhaust Accessories | |||||||
| DPFC90007 | Exhaust Accessories | |||||||
| DPFC90025 | Exhaust Accessories | |||||||
| BUS0014 | Isolator Kit | |||||||
| FRT18120 | 28.25 | 10 | 1.125 | None | Charge Air Cooler | None | ||
| CON0012 | 27.5 | 10 | 0.75 | None | Condenser | None | ||
| CON0057 | 25 | 10 | Condenser | None | ||||
| CON0066 | 27.5 | 10 | 1 | None | Condenser | None | ||
| CON0100 | 44.375 | 10.5 | 0.75 | None | Condenser | |||
| 280001 | 20 | 10.625 | 4.125 | None | Charge Air Cooler | Upper Left | Lower Left | |
| 280342 | 22.75 | 10.625 | 3 | None | Charge Air Cooler | |||
| PET17705 | 36 | 11.25 | 2.375 | None | Charge Air Cooler | None | ||
| PET17706 | 36 | 11.25 | 2.375 | None | Charge Air Cooler | None | ||
| CON0021 | 14.875 | 11.625 | 0.625 | None | Condenser | None | ||
| MIT29001 | 18 | 11.75 | 2.8125 | None | Charge Air Cooler | Left | Right | None | 
| NAV16421 | 39.75 | 11.75 | 4.125 | None | Charge Air Cooler | None | ||
| 271558 | 21.5 | 11.875 | 1.9375 | None | Oil Cooler | |||
| 271125 | 24.5 | 12.0625 | 5.5 | None | Oil Cooler | |||
| 270803 | 23.625 | 12.094 | 6 | Oil Cooler | ||||
| CON0097 | 14.125 | 12.125 | 0.625 | None | Condenser | |||
| 640103 | 31 | 12.25 | 2.25 | None | Radiator | Right | Right Curved Bottom | Bottom | 
| 640127 | 27 | 12.25 | 2.25 | None | Radiator | Center | Right | Grill Side | 
| NAV16408 | 23.5 | 12.375 | 2.8125 | None | Charge Air Cooler | None | ||
| DOD11301 | 30.375 | 12.5 | 1.5 | None | Charge Air Cooler | Left | Right | None | 
| MIT29002R | 18.625 | 12.5 | 1.875 | None | Charge Air Cooler | Left | Right | None | 
| NAV16449 | 19.375 | 12.5625 | 2.75 | none | Charge Air Cooler | None | ||
| 280402 | 22.75 | 13 | None | Charge Air Cooler | ||||
| NAV16414 | 22.875 | 13.0625 | 2.8125 | None | Charge Air Cooler | None | ||
| CON0022 | 13.625 | 13.25 | 0.75 | None | Condenser | None | 
 
  
  
 