Find Your Part
	View Product Browser With Pictures	
		
	
				
				
			
				
					
		
				
	
					| Part Number | Height | Width | Depth | Filler Neck | Product | Inlet | Outlet | Oil Cooler | 
|---|---|---|---|---|---|---|---|---|
| 650005A | 38 | 34.125 | 2.25 | None | Radiator | Left | Right | None | 
| 451809 | 37.75 | 34 | 2.63 | None | Radiator | Right | Left | None | 
| 451823 | 37.75 | 34 | 2.375 | None | Radiator | Right | Left | None | 
| 770057 | 42.9375 | 33.9375 | 2.25 | None | Radiator | Right | Right | None | 
| 770057PTWF | 42.9375 | 33.9375 | 2.25 | None | Radiator | Right | Right | None | 
| VOL18809 | 19 | 33.9375 | 2.8125 | None | Charge Air Cooler | Left | Right | None | 
| 730059 | 30.4375 | 33.6875 | 2.625 | Center | Radiator | Left | Left | None | 
| 640080 | 36.625 | 33.5625 | 1 | None | Radiator | Upper Left | Lower Right | None | 
| 730064 | 38.625 | 33.5 | 2.25 | Center | Radiator | Right | Left | Bottom | 
| 730065 | 38.625 | 33.5 | 2.25 | Center | Radiator | Left | Left | Bottom | 
| 730067 | 38.625 | 33.5 | 2.25 | Center | Radiator | Right | Right | Bottom | 
| 800076 | 38 | 33.5 | 2.8125 | None | Radiator | |||
| FRT18124 | 24 | 33.5 | 2 | None | Charge Air Cooler | None | ||
| FOR19005 | 35.5 | 33.4375 | 1.9375 | None | Charge Air Cooler | Left | Right | None | 
| FOR19014 | 35.5 | 33.4375 | 1.9375 | None | Charge Air Cooler | Left | Right | None | 
| PET17715 | 37.25 | 33.375 | 2 | None | Charge Air Cooler | None | ||
| 650005 | 38 | 33.25 | 2.25 | None | Radiator | Left | Right | None | 
| 640090 | 36.625 | 33.1875 | 0.75 | None | Radiator | Top | Bottom | None | 
| FRT18127 | 34.75 | 33 | 2.5 | None | Charge Air Cooler | None | ||
| FRT18130 | 37.75 | 33 | 2.5 | None | Charge Air Cooler | None | ||
| 640016 | 29.25 | 32.75 | 2.25 | None | Radiator | Right | Left | None | 
| 640119 | 46 | 32.75 | 2.25 | None | Radiator | Left | Right | |
| 650023 | 45.75 | 32.75 | 2.5 | Top | Radiator | Left | Right | None | 
| 451301 | 42.125 | 32.5625 | 3.25 | None | Radiator | Top Right | Bottom Left of Center | Bottom | 
| 640128 | 40.625 | 32.5 | 1.5 | None | Radiator | Left | Right | None | 
| 451376 | 32 | 32.4375 | 3.875 | None | Radiator | Top Left | Right | Bottom | 
| 800021 | 37 | 32.25 | 2.25 | None | Radiator | Left | Right | None | 
| 730060 | 37 | 32 | 2.625 | Right | Radiator | Left | Right | None | 
| NAV16410 | 26.25 | 31.9375 | 1.5 | None | Charge Air Cooler | None | ||
| PET17712 | 29 | 31.875 | 2.375 | None | Charge Air Cooler | None | ||
| 800007 | 36 | 31.8125 | 2 | None | Radiator | Left / 5-3/4" | Right / 9-1/2" | None | 
| 800007PTWF | 36 | 31.8125 | 2 | None | Radiator | Left / 5-3/4" | Right / 9-1/2" | None | 
| 640007 | 32.4375 | 31.5 | 2.25 | None | Radiator | left | Right | None | 
| 640010 | 46.375 | 31.5 | 2.25 | None | Radiator | Left | Right | None | 
| 800019 | 41.8125 | 31.5 | 2 | None | Radiator | Right / 5-3/4" | Left / 9-1/2" | None | 
| 800022 | 41.8125 | 31.5 | 2 | None | Radiator | Right / 5-3/4" | Right / 5-3/4" | None | 
| 800022PTWF | 41.8125 | 31.5 | 2 | None | Radiator | Right / 5-3/4" | Right / 5-3/4" | None | 
| 800024 | 41.8125 | 31.5 | 2 | None | Radiator | Right / 5-3/4" | Left / 5-3/4" | None | 
| 800032 | 41.8125 | 31.5 | 2 | None | Radiator | Left / 5-3/4" | Right / 5-3/4" | None | 
| FRT18112 | 25.25 | 31.4375 | 1.9375 | None | Charge Air Cooler | None | ||
| 650018 | 43 | 31.3125 | 2.25 | None | Radiator | Left | Right | None | 
| 650018PTWF | 43 | 31.3125 | 2.25 | None | Radiator | Left | Right | None | 
| 900050 | 34 | 31.25 | 2 | None | Radiator | Right | Right | Bottom | 
| 900050PTWF | 34 | 31.25 | 2 | None | Radiator | Right | Right | Bottom | 
| 900051 | 29.625 | 31.25 | 2 | None | Radiator | Right | Right | Bottom | 
| 900051PTWF | 29.625 | 31.25 | 2 | None | Radiator | Right | Right | Bottom | 
| 900052 | 29.625 | 31.25 | 2 | None | Radiator | Right | Left | Bottom | 
| 900053 | 34 | 31.25 | 2 | None | Radiator | Right | Left | Bottom | 
| VOL18822 | 32.625 | 31.125 | 2.75 | None | Charge Air Cooler | Left | Right | None | 
| 290063 | 51.75 | 31 | 11.5 | Combo Unit | 
 
  
  
 