Find Your Part
	View Product Browser With Pictures	
		
	
				
				
			
				
					
		
				
	
					| Part Number | Height | Width | Depth | Filler Neck | Product | Inlet | Outlet | Oil Cooler | 
|---|---|---|---|---|---|---|---|---|
| 800089 | 35.75 | 42.3125 | 2.25 | None | Radiator | Top Right | Bottom Right | Bottom | 
| 800096 | 32.75 | 42.3125 | 2.25 | None | Radiator | Top Right | Bottom Right | Bottom | 
| 800100 | 35.75 | 42.3125 | 2.25 | None | Radiator | Top Right | Bottom Left | Bottom | 
| 800101 | 40.125 | 42.3125 | 2 | None | Radiator | Right | Right | Bottom | 
| 800101PTWF | 40.125 | 42.3125 | 2 | None | Radiator | Right | Right | Bottom | 
| 800107 | 45.625 | 42.3125 | 2 | None | Radiator | Right | Right | Bottom | 
| 800108 | 45.625 | 42.3125 | 2 | None | Radiator | Right | Left | Bottom | 
| 800110 | 32.75 | 42.3125 | 2 | None | Radiator | Right | Left | Bottom | 
| 800111 | 38.875 | 42.3125 | 2 | None | Radiator | Right | Left | Bottom | 
| 800112 | 42.125 | 42.3125 | 2 | None | Radiator | Right | Left | Bottom | 
| 271673 | 15.625 | 6 | 1.5 | None | Oil Cooler | |||
| 450576 | 8 | 6.375 | 1.875 | None | Heater Core | None | ||
| 450500 | 11.5 | 6.75 | 1.5 | None | Heater Core | Top | Top | None | 
| 270011 | 22.5 | 7.5625 | 3.5 | None | Oil Cooler | 3 Left | 1 Right | None | 
| 450504 | 15.125 | 7.5625 | 1.5 | None | Radiator | Top | Top | None | 
| NAV16433 | 32.875 | 7.75 | 4.25 | None | Charge Air Cooler | Left | Right | None | 
| NAV16439 | 38 | 7.75 | 4.25 | None | Charge Air Cooler | TOP LEFT | RIGHT | None | 
| PET17721 | 26.125 | 7.75 | 2.5 | None | Charge Air Cooler | None | ||
| CON0028 | 29.375 | 8 | 1 | None | Condenser | None | ||
| CON0055 | 29.75 | 8 | 1 | None | Condenser | None | ||
| 280120 | 40.875 | 8.8125 | 4.5 | None | Charge Air Cooler | None | ||
| NAV16440 | 27.875 | 9 | 3.5625 | None | Charge Air Cooler | None | ||
| FRT18121 | 25 | 9.125 | 1.9375 | Charge Air Cooler | None | |||
| PET17707 | 32 | 9.125 | 4.125 | None | Charge Air Cooler | None | ||
| 280305 | 32.875 | 9.375 | 3.0625 | None | Charge Air Cooler | |||
| 271515 | 7 | 9.5 | 1.9375 | None | Oil Cooler | |||
| 280489 | 31.5625 | 9.5625 | 5.5 | None | Charge Air Cooler | Top | Bottom | |
| NAV16435 | 37.75 | 9.625 | 4.25 | None | Charge Air Cooler | None | ||
| NAV16444 | 23 | 9.625 | 4.25 | None | Charge Air Cooler | None | ||
| NAV16448 | 32.6875 | 9.625 | 4.25 | None | Charge Air Cooler | |||
| NAV16434 | 32.6875 | 9.6875 | 4.25 | None | Charge Air Cooler | Left | Right | None | 
| NAV16427 | 28 | 9.75 | 4.25 | None | Charge Air Cooler | None | ||
| NAV16436 | 32.75 | 9.75 | 4.25 | None | Charge Air Cooler | None | ||
| CON0054 | 29.5 | 9.75 | 1 | None | Condenser | None | ||
| 271138 | 10.75 | 9.9375 | 3 | None | Oil Cooler | 
 
  
  
 