Find Your Part
	View Product Browser With Pictures	
		
	
				
				
			
				
					
		
				
	
					| Part Number | Height | Width | Depth | Filler Neck | Product | Inlet | Outlet | Oil Cooler | 
|---|---|---|---|---|---|---|---|---|
| 590034 | 33.25 | 21 | 2.25 | Left | Radiator | Left | Left | Bottom | 
| 590035 | 27.5625 | 24.5625 | 2.25 | Left | Radiator | Right | Left | Bottom | 
| 590002 | 25.625 | 23.6875 | 2 | NA | Radiator | LEFT | Right | None | 
| 270011 | 22.5 | 7.5625 | 3.5 | None | Oil Cooler | 3 Left | 1 Right | None | 
| 270028 | 25.75 | 20.995 | 2.375 | None | Charge Air Cooler | Left | Right | None | 
| 270077 | 30 | 17.9375 | 1.5 | None | Oil Cooler | |||
| 270161 | 32.3125 | 22.75 | 1.5 | None | Oil Cooler | Upper Left | Mid Right | None | 
| 270336 | 20.1875 | 3.625 | 3.625 | None | Oil Cooler | Left | Right | Middle | 
| 270809 | 14.25 | 16.25 | 1.5 | None | Oil Cooler | TOP LEFT | TOP RIGHT | None | 
| 270985 | 32.375 | 22.6875 | 1.5 | None | Oil Cooler | |||
| 271122 | 22.75 | 4 | 3 | None | Oil Cooler | |||
| 271125 | 24.5 | 12.0625 | 5.5 | None | Oil Cooler | |||
| 271138 | 10.75 | 9.9375 | 3 | None | Oil Cooler | |||
| 271204 | 24.25 | 3.75 | 3.75 | None | Oil Cooler | |||
| 271484 | 27.875 | 4.3125 | 4.4375 | None | Oil Cooler | Water Outlet | Water Inlet | |
| 271515 | 7 | 9.5 | 1.9375 | None | Oil Cooler | |||
| 271517 | 21.375 | 4 | 1.5 | None | Oil Cooler | |||
| 271530 | 31.5625 | 4 | 5.5 | None | Oil Cooler | Dual | Dual | |
| 271558 | 21.5 | 11.875 | 1.9375 | None | Oil Cooler | |||
| 271673 | 15.625 | 6 | 1.5 | None | Oil Cooler | |||
| 271700 | 17.25 | 20.875 | 2.25 | None | Oil Cooler | |||
| 271735 | 19.375 | 4 | 1.5 | None | Oil Cooler | |||
| 271741 | 18 | 13.3125 | 2.25 | None | Oil Cooler | |||
| 271768 | 23.375 | 3.875 | 3.75 | None | Oil Cooler | |||
| 271781 | 19.75 | 4.6875 | 5.875 | None | Oil Cooler | |||
| 280001 | 20 | 10.625 | 4.125 | None | Charge Air Cooler | Upper Left | Lower Left | |
| 280042 | 17.25 | 30.125 | 2.25 | None | Charge Air Cooler | Left | Right | |
| 280077 | 39.5 | 19 | 1.5 | None | Charge Air Cooler | |||
| 280090 | 21 | 25.5 | 3 | None | Charge Air Cooler | Left | Right | None | 
| 280120 | 40.875 | 8.8125 | 4.5 | None | Charge Air Cooler | None | ||
| 280161 | 23.25 | 17.875 | 2.375 | None | Charge Air Cooler | None | ||
| 280305 | 32.875 | 9.375 | 3.0625 | None | Charge Air Cooler | |||
| 280310 | 35 | 30.125 | 3.5 | None | Charge Air Cooler | |||
| 280316 | 17.375 | 28.8125 | 1.9375 | None | Charge Air Cooler | |||
| 280334 | 31.375 | 23.5 | 2.8125 | None | Charge Air Cooler | |||
| 280342 | 22.75 | 10.625 | 3 | None | Charge Air Cooler | |||
| 280402 | 22.75 | 13 | None | Charge Air Cooler | ||||
| 280431 | 24.75 | 27.3125 | 1.9375 | None | Charge Air Cooler | |||
| 280489 | 31.5625 | 9.5625 | 5.5 | None | Charge Air Cooler | Top | Bottom | |
| 280504 | 25 | 17.8125 | 1.9375 | None | Charge Air Cooler | |||
| 290129 | 39.875 | 24 | 3.875 | None | Combo Unit | Top Right | Bottom Left | bottom | 
| 290264 | 27.75 | 5 | None | Combo Unit | ||||
| 450286 | 41 | 29.5 | 1.4375 | None | Radiator | Top Left | Bottom Right | Right | 
| 450378 | 35.25 | 35.125 | 3.25 | None | Radiator | Left | Right | Left | 
| 450461 | 39.875 | 24 | 3.875 | None | Radiator | Top Right | Bottom Left | Grill Side | 
| 450500 | 11.5 | 6.75 | 1.5 | None | Heater Core | Top | Top | None | 
| 450504 | 15.125 | 7.5625 | 1.5 | None | Radiator | Top | Top | None | 
| 450522 | 46.625 | 35.625 | 2.375 | None | Radiator | Left | Right | |
| 450576 | 8 | 6.375 | 1.875 | None | Heater Core | None | ||
| 450976 | 22 | 18.6875 | 3.5 | None | Radiator | 
 
  
  
 