Find Your Part
	View Product Browser With Pictures	
		
	
				
				
			
				
					
		
				
	
					| Part Number | Height | Width | Depth | Filler Neck | Product | Inlet | Outlet | Oil Cooler | 
|---|---|---|---|---|---|---|---|---|
| 451689 | 37.5 | 24.6875 | 5.5 | None | Radiator | None | ||
| 452025 | 37.5 | 33 | 2.375 | Center | Radiator | Right | Right | None | 
| 280484 | 37.625 | 30.0625 | 2.8125 | None | Charge Air Cooler | |||
| 451789 | 37.75 | 35.625 | 3.6875 | Center | Radiator | Right | Left | None | 
| 280374 | 38 | 16.625 | 4.125 | None | Charge Air Cooler | |||
| 451939 | 38 | 37 | 4.1875 | Center | Radiator | Dual Top | Bottom | None | 
| 450236 | 38.125 | 36.125 | 3.25 | Top Center | Radiator | Right | Left | None | 
| 450750 | 38.25 | 17.785 | 4.125 | Radiator | ||||
| 450789 | 38.25 | 17.785 | 3.69 | Radiator | ||||
| 450839 | 38.25 | 36.125 | 3.25 | Center | Radiator | Right | Right | |
| 280558 | 39.375 | 16.75 | 4.5 | None | Charge Air Cooler | |||
| 451443 | 39.5 | 30.6875 | 2.8125 | Right | Radiator | Right | Left | None | 
| 451474 | 39.75 | 35.5 | 3.5 | Rear | Radiator | Left | Left | None | 
| 450966 | 39.875 | 35.5 | 3.5 | RIGHT | Radiator | Both Sides | Both Sides | None | 
| 280458 | 40.375 | 29.5625 | 5.5 | None | Charge Air Cooler | |||
| 450898 | 41.375 | 40 | 3.5 | Center | Radiator | Right Center | Right | None | 
| 280552 | 41.5 | 27.875 | 2.8125 | None | Charge Air Cooler | Dual | Dual | |
| 450692 | 41.5 | 40.5 | 7.5 | Radiator | ||||
| 280615 | 41.5625 | 17.125 | 3.5 | None | Charge Air Cooler | |||
| 280628 | 41.5625 | 17.5 | 3.5 | None | Charge Air Cooler | |||
| 280270 | 41.625 | 45.125 | 3.25 | Charge Air Cooler | ||||
| 280425 | 41.625 | 53.125 | 4.5 | None | Charge Air Cooler | |||
| 280451 | 41.625 | 17.625 | 4.125 | None | Charge Air Cooler | |||
| 280568 | 42 | 27.875 | 3.25 | None | Charge Air Cooler | |||
| 280576 | 42.125 | 44.875 | 3.5 | Charge Air Cooler | ||||
| 450951 | 42.375 | 40.5 | 2.8125 | Center | Radiator | Right Center | Left | None | 
| 451540 | 42.75 | 22.6875 | 1.9375 | Center | Radiator | Left Center | Bottom | None | 
| 280404 | 43 | 21.375 | 2.375 | None | Charge Air Cooler | |||
| 280598 | 43 | 21.375 | 2.375 | None | Charge Air Cooler | |||
| 640018 | 43.125 | 26.4375 | 2.25 | None | Radiator | Right | Left | None | 
| 451828 | 43.5 | 26.4375 | 4 | Left | Radiator | Center | Right | None | 
| 451795 | 43.625 | 17.375 | 2.75 | Center | Radiator | Center | Center | None | 
| 450626 | 43.8125 | 42.5 | 3.5 | Center | Radiator | Right of Center | Right of Center | None | 
| 451289 | 44.0625 | 30.875 | 2.75 | None | Radiator | None | ||
| 451817 | 44.4375 | 44.0625 | 2.8125 | Center | Radiator | Left | Center | None | 
| 451035 | 44.875 | 48 | 3.5 | Center | Radiator | Dual Top Tank | Straight Down Bottom Tank | None | 
| 280463 | 45 | 46.25 | 2.25 | None | Charge Air Cooler | |||
| 450577 | 45 | 33 | 4.5 | Top Center | Radiator | Left | Right | None | 
| 451067 | 45 | 46.5 | 2.25 | Center | Radiator | Right Center | Right | None | 
| 451572 | 45 | 45.5 | 2.8125 | Right | Radiator | Left | Right | None | 
| 450416 | 45.125 | 26.4375 | 2.75 | None | Radiator | Left | Left | NA | 
| 452018 | 45.1875 | 39.5 | 2.125 | Center | Radiator | Right | Right | None | 
| 451066 | 45.25 | 46.3125 | 3.0625 | None | Radiator | Center | Left | None | 
| 280616 | 45.5 | 26.125 | 4.125 | None | Charge Air Cooler | |||
| 450474 | 46 | 50 | 3.875 | Top Right | Radiator | Top Left and Right | Right | None | 
| 451413 | 46 | 39.5625 | 3.875 | Left | Radiator | Right | Right | None | 
| 451512 | 46 | 36.5 | 2.8125 | Right | Radiator | Right Center | Right | None | 
| 451791 | 46 | 35.5625 | 1.5 | Center | Radiator | Center | Right | None | 
| 451593 | 46.25 | 25.6875 | 3.25 | Right Center | Radiator | Left Center | Right | None | 
| 450590 | 46.375 | 41.5 | 1.9375 | None | Radiator | Top Left | Bottom Right | None | 
 
  
  
 