Find Your Part
	View Product Browser With Pictures	
		
	
				
				
			
				
					
		
				
	
					| Part Number | Height | Width | Depth | Filler Neck | Product | Inlet | Outlet | Oil Cooler | 
|---|---|---|---|---|---|---|---|---|
| 450554 | 37.31 | 27.63 | 3.25 | Right of Center | Radiator | Right | Right | None | 
| 450552 | 22.875 | 21.875 | 1.5 | Top Center | Radiator | Right | Left | None | 
| 450551 | 22.875 | 21.875 | 1.5 | Top Center | Radiator | Left of Center | Right | None | 
| 450542 | 26.25 | 28.25 | 2.375 | Center | Radiator | Right | Left | None | 
| 450539 | 28.25 | 24.75 | 1.4375 | Center | Radiator | Offset Left | Bottom Right | None | 
| 450535 | 35.375 | 29.6875 | 1.5 | Top Center | Radiator | Top Right | Bottom Right | None | 
| 450532 | 24.5 | 24.6875 | 1.5 | Right Center | Radiator | Top Left | Botto Right | None | 
| 450505 | 25 | 23 | 2.25 | Center | Radiator | Center | Left | None | 
| 450502 | 28 | 24.75 | 3.6875 | Center | Radiator | Top | Bottom | None | 
| 450499 | 32.375 | 25.6875 | 3.25 | Center | Radiator | Left of Center | Left | None | 
| 450498 | 18 | 16.5 | 3.25 | None | Radiator | Left | Right | None | 
| 450478 | 46.625 | 18.4375 | 3.25 | Top Left | Radiator | Right | Right | None | 
| 450474 | 46 | 50 | 3.875 | Top Right | Radiator | Top Left and Right | Right | None | 
| 450433 | 27.75 | 25.25 | 2.8125 | Top Left | Radiator | Right | Left | NA | 
| 450416 | 45.125 | 26.4375 | 2.75 | None | Radiator | Left | Left | NA | 
| 450401 | 22 | 22 | 3.5 | Top Left | Radiator | Left of Center | Bottom Right | NA | 
| 450398 | 15.75 | 17.4375 | 1.25 | Top Center | Radiator | Top Left | Bottom Right | NA | 
| 450364 | 84.625 | 86 | 4.5 | None | Radiator | None | ||
| 450328 | 24.5 | 20.625 | 2.8125 | TOP | Radiator | TOP LEFT | BOTTOM LEFT | NONE | 
| 450306 | 22.625 | 26.125 | 1.5 | Top Center | Radiator | Top Left | Bottom Right | None | 
| 450236 | 38.125 | 36.125 | 3.25 | Top Center | Radiator | Right | Left | None | 
| 450201 | 19 | 12.5625 | None | Radiator | Left | Right | None | |
| 450180 | 32.375 | 25.625 | 3.0625 | Top Center | Radiator | Left | Lower Left | |
| 450171 | 28 | 26.625 | 2.8125 | Top | Radiator | Right | Left | None | 
| 450167 | 28.375 | 27.375 | 2.375 | Top Left | Radiator | Upper Left | Lower Right | None | 
| 450152 | 16.75 | 12.8125 | 1.5 | None | Radiator | Left | Right | None | 
| 450151 | 16.75 | 12.8125 | 1.5 | Top | Radiator | Right | Right | None | 
| 450133 | 23.875 | 18.8125 | 2.25 | None | Radiator | Right | Left | None | 
| 450132 | 27.5 | 29.875 | 1.4375 | Top Center | Radiator | Top Left | Bottom Right | None | 
| 450124 | 34.125 | 26.25 | 2.375 | Top | Radiator | Right | Right | None | 
| 450086 | 27.875 | 22.75 | 2.25 | Top | Radiator | Left | Left | None | 
| 450085 | 27.875 | 22.75 | 2.25 | Top | Radiator | Left | Left | None | 
| 450075 | 25.875 | 26 | 2.8125 | Top | Radiator | Left Center | Right | None | 
| 450028 | 28.875 | 26 | 3.5 | Top | Radiator | Center | Right | None | 
| 450027 | 28.875 | 26 | 2.8125 | Top | Radiator | Center | Right | None | 
| 290297 | 49 | 19 | Right | Combo Unit | Water Side | Air Side | ||
| 290251 | 23 | 23.25 | 2.375 | Left | Combo Unit | Water Side | Air Side | |
| 290241 | 19.75 | 22.5 | 2.8125 | None | Combo Unit | Water Side | Air Side | |
| 290225 | 30.3125 | Left | Water Side | Air Side | ||||
| 290224 | 28 | Center | Combo Unit | Water Side | Air Side | |||
| 290080 | 30.75 | 36.75 | 2.75 | None | Combo Unit | Top | Bottom | None | 
| 290075 | 24.5 | 31.875 | 7.625 | Combo Unit | ||||
| 280628 | 41.5625 | 17.5 | 3.5 | None | Charge Air Cooler | |||
| 280616 | 45.5 | 26.125 | 4.125 | None | Charge Air Cooler | |||
| 280615 | 41.5625 | 17.125 | 3.5 | None | Charge Air Cooler | |||
| 280608 | 53.25 | 17.375 | 6.5 | None | Charge Air Cooler | Top | Top | |
| 280598 | 43 | 21.375 | 2.375 | None | Charge Air Cooler | |||
| 280576 | 42.125 | 44.875 | 3.5 | Charge Air Cooler | ||||
| 280568 | 42 | 27.875 | 3.25 | None | Charge Air Cooler | |||
| 280558 | 39.375 | 16.75 | 4.5 | None | Charge Air Cooler | 
 
  
  
 