Find Your Part
	View Product Browser With Pictures	
		
	
				
				
			
				
					
		
				
	
					| Part Number | Height | Width | Depth | Filler Neck | Product | Inlet | Outlet | Oil Cooler | 
|---|---|---|---|---|---|---|---|---|
| 451636 | 35.25 | 29.125 | 3.5 | Center | Radiator | Center | Center | None | 
| 451749 | 29.625 | 15.8125 | 5.875 | Center | Radiator | Center | Center | None | 
| 451778 | 55.5 | 34.9375 | 3.5 | Center | Radiator | Center | Center | None | 
| 451795 | 43.625 | 17.375 | 2.75 | Center | Radiator | Center | Center | None | 
| 451817 | 44.4375 | 44.0625 | 2.8125 | Center | Radiator | Left | Center | None | 
| 451966 | 16.75 | 15.5 | 1 | None | Radiator | Right | Center | None | 
| 280094 | 30.75 | 10.75 | 3.25 | None | Charge Air Cooler | Top right | Bottom Right | None | 
| 280099 | 24.375 | 9.6875 | 2.8125 | None | Charge Air Cooler | Top right | Bottom right | none | 
| 450132 | 27.5 | 29.875 | 1.4375 | Top Center | Radiator | Top Left | Bottom Right | None | 
| 450306 | 22.625 | 26.125 | 1.5 | Top Center | Radiator | Top Left | Bottom Right | None | 
| 450398 | 15.75 | 17.4375 | 1.25 | Top Center | Radiator | Top Left | Bottom Right | NA | 
| 450401 | 22 | 22 | 3.5 | Top Left | Radiator | Left of Center | Bottom Right | NA | 
| 450535 | 35.375 | 29.6875 | 1.5 | Top Center | Radiator | Top Right | Bottom Right | None | 
| 450539 | 28.25 | 24.75 | 1.4375 | Center | Radiator | Offset Left | Bottom Right | None | 
| 450590 | 46.375 | 41.5 | 1.9375 | None | Radiator | Top Left | Bottom Right | None | 
| 450595 | 20.75 | 18.875 | 2.375 | Top Left | Radiator | Left Top | Bottom Right | None | 
| 450691 | 24 | 15.875 | 4.125 | TOP LEFT | Radiator | TOP LEFT | Bottom Right | |
| 451142 | 21.875 | 21.875 | 3.6875 | Left | Radiator | Top Right | Bottom Right | None | 
| 280149 | 57 | 20.75 | 5.5 | None | Charge Air Cooler | Top Right | Bottom Left | None | 
| 450328 | 24.5 | 20.625 | 2.8125 | TOP | Radiator | TOP LEFT | BOTTOM LEFT | NONE | 
| 280358 | 18.375 | 6 | 2.8125 | None | Charge Air Cooler | Top | Bottom | |
| 290080 | 30.75 | 36.75 | 2.75 | None | Combo Unit | Top | Bottom | None | 
| 450502 | 28 | 24.75 | 3.6875 | Center | Radiator | Top | Bottom | None | 
| 451540 | 42.75 | 22.6875 | 1.9375 | Center | Radiator | Left Center | Bottom | None | 
| 451757 | 22 | 26.125 | 1.25 | Center | Radiator | Right | Bottom | None | 
| 451939 | 38 | 37 | 4.1875 | Center | Radiator | Dual Top | Bottom | None | 
| 450532 | 24.5 | 24.6875 | 1.5 | Right Center | Radiator | Top Left | Botto Right | None | 
| 450966 | 39.875 | 35.5 | 3.5 | RIGHT | Radiator | Both Sides | Both Sides | None | 
| 290224 | 28 | Center | Combo Unit | Water Side | Air Side | |||
| 290225 | 30.3125 | Left | Water Side | Air Side | ||||
| 290241 | 19.75 | 22.5 | 2.8125 | None | Combo Unit | Water Side | Air Side | |
| 290251 | 23 | 23.25 | 2.375 | Left | Combo Unit | Water Side | Air Side | |
| 290297 | 49 | 19 | Right | Combo Unit | Water Side | Air Side | ||
| 451322 | 31 | 26.5 | 3.5 | Center | Radiator | Right | 90 Degree Bottom | None | 
| 271119 | 17.9375 | 4.125 | 1.5 | None | Oil Cooler | |||
| 280270 | 41.625 | 45.125 | 3.25 | Charge Air Cooler | ||||
| 280340 | 23 | 6.125 | 4.5 | None | Charge Air Cooler | |||
| 280374 | 38 | 16.625 | 4.125 | None | Charge Air Cooler | |||
| 280381 | 30.75 | 10.75 | 2.8125 | None | Charge Air Cooler | |||
| 280399 | 63.25 | 30.8125 | 2.375 | None | Charge Air Cooler | |||
| 280404 | 43 | 21.375 | 2.375 | None | Charge Air Cooler | |||
| 280413 | 53.4375 | 26.125 | 8.25 | None | Charge Air Cooler | |||
| 280425 | 41.625 | 53.125 | 4.5 | None | Charge Air Cooler | |||
| 280451 | 41.625 | 17.625 | 4.125 | None | Charge Air Cooler | |||
| 280458 | 40.375 | 29.5625 | 5.5 | None | Charge Air Cooler | |||
| 280462 | 30 | 26.3125 | 3.0625 | None | Charge Air Cooler | |||
| 280463 | 45 | 46.25 | 2.25 | None | Charge Air Cooler | |||
| 280467 | 28.75 | 11.9375 | 4.125 | None | Charge Air Cooler | |||
| 280484 | 37.625 | 30.0625 | 2.8125 | None | Charge Air Cooler | |||
| 280490 | 53.8125 | 18.25 | 6.5 | None | Charge Air Cooler | 
 
  
  
 