Find Your Part
	View Product Browser With Pictures	
		
	
				
				
			
				
					
		
				
	
					| Part Number | Height | Width | Depth | Filler Neck | Product | Inlet | Outlet | Oil Cooler | 
|---|---|---|---|---|---|---|---|---|
| 452005 | 27.875 | 24.8 | 3.6875 | Left | Radiator | Center | Left | None | 
| 452007 | 23.75 | 25.3125 | 1.5 | Center | Radiator | Center | Left | None | 
| 452009 | 20.6875 | 19 | 2.25 | Center | Radiator | Left | Right | None | 
| 452011 | 34 | 26.625 | 3.6875 | Left | Radiator | Center | Left | None | 
| 452018 | 45.1875 | 39.5 | 2.125 | Center | Radiator | Right | Right | None | 
| 452021 | 14.25 | 14.5 | 1.9375 | Right | Radiator | Left | Right | None | 
| 452025 | 37.5 | 33 | 2.375 | Center | Radiator | Right | Right | None | 
| 452032 | 24.25 | 26.125 | 2.375 | Center | Radiator | Right | Right | None | 
| 452038 | 19.625 | 25.5625 | 1.4375 | Center | Radiator | Left | Right | None | 
| 452064 | 20.375 | 20.875 | 2.875 | Center | Radiator | Center | Right | None | 
| 452078 | 33.875 | 27.375 | 2.25 | Center | Radiator | Right | Right | None | 
| 452086 | 29.375 | 26 | 2.375 | Center | Radiator | Center | Right | None | 
| 452094 | 16.75 | 16.4375 | 2.8125 | Left | Radiator | Right | Left | None | 
| 452095 | 26.75 | 27 | 2.75 | Center | Radiator | Right | Left | None | 
| 452101 | 25 | 24.9375 | 2.75 | Center | Radiator | Left | Right | None | 
| 452106 | 24.25 | 20.75 | 3.25 | Center | Radiator | Right | Right | None | 
| 640018 | 43.125 | 26.4375 | 2.25 | None | Radiator | Right | Left | None | 
| 450398 | 15.75 | 17.4375 | 1.25 | Top Center | Radiator | Top Left | Bottom Right | NA | 
| 450401 | 22 | 22 | 3.5 | Top Left | Radiator | Left of Center | Bottom Right | NA | 
| 450416 | 45.125 | 26.4375 | 2.75 | None | Radiator | Left | Left | NA | 
| 450433 | 27.75 | 25.25 | 2.8125 | Top Left | Radiator | Right | Left | NA | 
| 451554 | 35 | 30.3125 | 2.25 | None | Radiator | Top Left | Top Right | Bottom | 
| 452004 | 24.25 | 26.625 | 2.375 | Center | Radiator | Left | Right | Bottom | 
| 271119 | 17.9375 | 4.125 | 1.5 | None | Oil Cooler | |||
| 271380 | 32.25 | 34.0625 | 3.5 | None | Oil Cooler | Front Facing | Rear Facing | |
| 280053 | 32.5 | 19.6875 | 4.5 | None | Charge Air Cooler | Left Ctr | Right Ctr | |
| 280270 | 41.625 | 45.125 | 3.25 | Charge Air Cooler | ||||
| 280340 | 23 | 6.125 | 4.5 | None | Charge Air Cooler | |||
| 280352 | 31.5 | 16.5 | 2.8125 | None | Charge Air Cooler | Left | Right | |
| 280358 | 18.375 | 6 | 2.8125 | None | Charge Air Cooler | Top | Bottom | |
| 280374 | 38 | 16.625 | 4.125 | None | Charge Air Cooler | |||
| 280381 | 30.75 | 10.75 | 2.8125 | None | Charge Air Cooler | |||
| 280399 | 63.25 | 30.8125 | 2.375 | None | Charge Air Cooler | |||
| 280404 | 43 | 21.375 | 2.375 | None | Charge Air Cooler | |||
| 280412 | 53.75 | 52.25 | 2.8125 | None | Charge Air Cooler | Dual | Dual | |
| 280413 | 53.4375 | 26.125 | 8.25 | None | Charge Air Cooler | |||
| 280425 | 41.625 | 53.125 | 4.5 | None | Charge Air Cooler | |||
| 280451 | 41.625 | 17.625 | 4.125 | None | Charge Air Cooler | |||
| 280458 | 40.375 | 29.5625 | 5.5 | None | Charge Air Cooler | |||
| 280462 | 30 | 26.3125 | 3.0625 | None | Charge Air Cooler | |||
| 280463 | 45 | 46.25 | 2.25 | None | Charge Air Cooler | |||
| 280467 | 28.75 | 11.9375 | 4.125 | None | Charge Air Cooler | |||
| 280484 | 37.625 | 30.0625 | 2.8125 | None | Charge Air Cooler | |||
| 280490 | 53.8125 | 18.25 | 6.5 | None | Charge Air Cooler | |||
| 280502 | 31.4375 | 17.25 | 2.8125 | None | Charge Air Cooler | |||
| 280552 | 41.5 | 27.875 | 2.8125 | None | Charge Air Cooler | Dual | Dual | |
| 280558 | 39.375 | 16.75 | 4.5 | None | Charge Air Cooler | |||
| 280568 | 42 | 27.875 | 3.25 | None | Charge Air Cooler | |||
| 280576 | 42.125 | 44.875 | 3.5 | Charge Air Cooler | ||||
| 280598 | 43 | 21.375 | 2.375 | None | Charge Air Cooler | 
 
  
  
 