Find Your Part
	View Product Browser With Pictures	
		
	
				
				
			
				
					
		
				
	
					| Part Number | Height | Width | Depth | Filler Neck | Product | Inlet | Outlet | Oil Cooler | 
|---|---|---|---|---|---|---|---|---|
| 310030 | 32.4375 | 28 | 2.625 | None | Radiator | Left / Top | Right / End | None | 
| 271619 | 31 | 3.125 | 2.375 | None | Oil Cooler | |||
| 310094 | 35.375 | 33.5 | 2.375 | None | Radiator | None | ||
| TRA12021 | 39.3125 | 30.125 | 2.375 | None | Charge Air Cooler | Left | Right | None | 
| TRA12043 | 37.625 | 16.3125 | 2.375 | None | Charge Air Cooler | LEFT | Right | None | 
| TRA12046 | 39.625 | 35.5625 | 2.375 | None | Charge Air Cooler | None | ||
| TRA12052 | 29.5 | 24.25 | 2.375 | None | Charge Air Cooler | None | ||
| 270082 | 30.25 | 11.25 | 2.25 | None | Oil Cooler | |||
| 270442 | 27.25 | 6.3125 | 2.25 | None | Oil Cooler | |||
| 271369 | 18.25 | 11.25 | 2.25 | None | Oil Cooler | |||
| 271395 | 12.75 | 12.8125 | 2.25 | None | Oil Cooler | |||
| 310001 | 29.75 | 26.125 | 2.25 | None | Radiator | Left | Right | N/A | 
| 310002 | 29.75 | 26.125 | 2.25 | None | Radiator | Left | Right | N/A | 
| 310003 | 29.75 | 26.125 | 2.25 | None | Radiator | Right | Right | N/A | 
| 310006 | 31 | 26 | 2.25 | None | Radiator | Left | Right | None | 
| 310007 | 31 | 26.125 | 2.25 | None | Radiator | Left | Right | None | 
| 310011 | 24.875 | 24.875 | 2.25 | None | Radiator | Left | Right | Bottom | 
| 310012 | 33.25 | 26.375 | 2.25 | None | Radiator | Center | Right | Bottom | 
| 310017 | 29.75 | 26.125 | 2.25 | None | Radiator | Right | Right | N/A | 
| 310021 | 29.625 | 25.75 | 2.25 | None | Radiator | Left / Top | Right | Bottom | 
| 310035 | 28.8125 | 25.25 | 2.25 | None | Radiator | Right | Left | BOTTOM | 
| 310048WF | 40.75 | 29.25 | 2.25 | None | Radiator | Top Right | Bottom Left | None | 
| 310049WF | 40.75 | 29.6875 | 2.25 | None | Radiator | Top Right | Bottom Left | None | 
| 310051 | 30 | 18.125 | 2.25 | None | Radiator | Top Left | Bottom Right | Left | 
| 310064 | 28.4375 | 27.75 | 2.25 | None | Radiator | Top Left | Bottom Right | Bottom | 
| 310066 | 40.5 | 27.875 | 2.25 | None | Radiator | None | ||
| 310068 | 30 | 19 | 2.25 | Radiator | ||||
| 310077 | 45 | 48 | 2.25 | None | Radiator | None | ||
| 310083 | 27.5 | 32.6875 | 2.25 | None | Radiator | Right | Left | None | 
| 310138 | 29.75 | 26.125 | 2.25 | None | Radiator | Right | Right | N/A | 
| 310149 | 46.5625 | 35.875 | 2.25 | None | Radiator | None | ||
| 310180 | 29.75 | 26.125 | 2.25 | None | Radiator | Left | Right | N/A | 
| 640053 | 29.75 | 26.3125 | 2.25 | None | Radiator | Center | Right / Curved | None | 
| 640054 | 29.75 | 26.3125 | 2.25 | None | Radiator | Center | Right / Curved | Bottom | 
| 640055 | 31 | 12.1875 | 2.25 | None | Radiator | Center | Right | Bottom | 
| 640056 | 31 | 12.1875 | 2.25 | None | Radiator | Center | Right | None | 
| 640057 | 31 | 12.1875 | 2.25 | None | Radiator | Center | Right / Curved | None | 
| 640058 | 31 | 12.1875 | 2.25 | None | Radiator | Center | Right / Curved | Bottom | 
| 640059 | 30.375 | 12.1875 | 2.25 | None | Radiator | Center | Left / Curved | Bottom / Front | 
| 640060 | 31 | 12.1875 | 2.25 | None | Radiator | Center | Left | Bottom | 
| 640062 | 30.375 | 12.1875 | 2.25 | None | Radiator | Center | Left | Bottom / Front | 
| 640063 | 31 | 12.1875 | 2.25 | None | Radiator | Right | Left / Curved | Bottom | 
| 640064 | 27.0625 | 12.1875 | 2.25 | None | Radiator | Center | Left / Curved | Bottom / Front | 
| 640065 | 29.75 | 26.3125 | 2.25 | None | Radiator | Center | Right / Curved | None | 
| 640066 | 29.75 | 26.3125 | 2.25 | None | Radiator | Center | Right / Curved | Bottom | 
| 640067 | 30.375 | 12.1875 | 2.25 | None | Radiator | Center | Right | None | 
| 640068 | 31 | 12.1875 | 2.25 | None | Radiator | Right | Right | Bottom | 
| 640069 | 28.75 | 26.25 | 2.25 | None | Radiator | Left | Right | Bottom/ Front | 
| 640075 | 25.5 | 25.8125 | 2.25 | None | Radiator | Center | Right / Curved | Bottom | 
| 640077 | 30.125 | 21.25 | 2.25 | None | Radiator | Left | Right | Bottom | 
 
  
  
 