Find Your Part
	View Product Browser With Pictures	
		
	
				
				
			
				
					
		
				
	
					| Part Number | Height | Width | Depth | Filler Neck | Product | Inlet | Outlet | Oil Cooler | 
|---|---|---|---|---|---|---|---|---|
| 310120 | 38.25 | 26.4375 | 4.3125 | None | Radiator | Top Right | Bottom Left | None | 
| 270010 | 38.375 | 1.875 | 3.5 | None | Oil Cooler | Left | Right | None | 
| TRA12061 | 38.6875 | 10 | 4.3125 | None | Charge Air Cooler | Top | Bottom | None | 
| TRA12062 | 38.75 | 10.75 | 4.3125 | None | Charge Air Cooler | Top | Bottom | None | 
| 310075 | 38.875 | 30.25 | 2.875 | None | Radiator | Upper Left | Lower Right | None | 
| 451478 | 39 | 39.75 | 3.6875 | None | Radiator | Dual | Right | None | 
| TRA12023 | 39 | 11 | 4.5 | None | Charge Air Cooler | Left | Right | None | 
| TRA12021 | 39.3125 | 30.125 | 2.375 | None | Charge Air Cooler | Left | Right | None | 
| 310104 | 39.375 | 30.25 | 2.8125 | None | Radiator | Top | Bottom | None | 
| TRA12079 | 39.375 | 12.5 | 4.125 | None | Charge Air Cooler | |||
| TRA12046 | 39.625 | 35.5625 | 2.375 | None | Charge Air Cooler | None | ||
| TRA12022 | 39.75 | 10.75 | 4.5 | None | Charge Air Cooler | Left | Right | None | 
| 450467 | 40 | 31.625 | 1.9375 | None | Radiator | Left | Right | NA | 
| 450567 | 40 | 31.625 | 1.9375 | None | Radiator | Left | Right | None | 
| TRA12078 | 40 | 9.0625 | 4.5 | None | Charge Air Cooler | |||
| 271286 | 40.125 | 9.0625 | 4.5 | None | Oil Cooler | |||
| TRA12063 | 40.125 | 8.1875 | 7.0625 | None | Charge Air Cooler | Top | Bottom | None | 
| 310066 | 40.5 | 27.875 | 2.25 | None | Radiator | None | ||
| 310048WF | 40.75 | 29.25 | 2.25 | None | Radiator | Top Right | Bottom Left | None | 
| 310049WF | 40.75 | 29.6875 | 2.25 | None | Radiator | Top Right | Bottom Left | None | 
| 450339 | 40.9375 | 26.75 | 4.125 | None | Radiator | Left of Center | Top Right | None | 
| TRA12064 | 41.0625 | 7.25 | 4.3125 | None | Charge Air Cooler | Top | Bottom | None | 
| TRA12054 | 41.125 | 12.125 | 4.5 | None | Charge Air Cooler | Top | Bottom | None | 
| 310155 | 41.1875 | 28.625 | 2.8125 | None | Radiator | None | ||
| TRA12065 | 41.25 | 10.75 | 4.3125 | None | Charge Air Cooler | Top | Bottom | None | 
| 310113 | 41.375 | 7.5 | 4.3125 | None | Radiator | None | ||
| 310114 | 41.5 | 24.4375 | 4.3125 | None | Radiator | Top | Bottom | None | 
| TRA12019 | 41.5 | 10.75 | 4.5 | Charge Air Cooler | Left | Right | None | |
| 290077 | 42 | 15.5 | 4.875 | Combo Unit | ||||
| 450030 | 42 | 15.5 | 4.875 | None | Radiator | Right | Left | None | 
| 310050 | 42.25 | 18.5 | 4.1875 | None | Radiator | Top Right | Bottom Left | None | 
| 310175 | 42.25 | 21.5 | 5 | None | Radiator | None | ||
| 310151 | 42.4375 | 24.1875 | 5 | None | Radiator | None | ||
| 290184 | 42.5 | 21.5 | 10 | None | Combo Unit | |||
| 310135 | 42.5 | 23.81 | 5 | Radiator | ||||
| 310141 | 42.5 | 21.5 | 5.5625 | None | Radiator | None | ||
| 310144 | 42.5 | 23.875 | 4.125 | None | Radiator | Top Left | Bottom Right | None | 
| 310154 | 42.5 | 33 | 5 | None | Radiator | Left | Left | None | 
| 290070 | 42.75 | 34 | 11 | Combo Unit | ||||
| 310124 | 43.125 | 22.1875 | 4.5 | None | Radiator | Right Top | Left Bottom | None | 
| 310166 | 43.25 | 14 | 5 | None | Radiator | Top Left | Bottom Right | None | 
| 310173 | 43.25 | 13.9375 | 5 | None | Radiator | None | ||
| TRA12066 | 43.3125 | 7.25 | 7.0625 | None | Charge Air Cooler | Top | Bottom | None | 
| 450217 | 43.5 | 18.5 | 5.5625 | None | Radiator | Top Left | Bottom Right | None | 
| TRA12045 | 43.5625 | 8.375 | 4.5 | None | Charge Air Cooler | None | ||
| 310115 | 43.75 | 22.375 | 4.3125 | None | Radiator | Top | Bottom | None | 
| 310116 | 43.75 | 25.5625 | 4.3125 | None | Radiator | Top | Bottom | None | 
| 290188 | 43.8125 | 33.375 | 6.75 | Combo Unit | ||||
| 310101 | 43.8125 | 18.125 | 4 | None | Radiator | Left | Right | None | 
| 310148 | 43.875 | 24.6875 | 4.5 | Radiator | 
 
  
  
 