Find Your Part
	View Product Browser With Pictures	
		
	
				
				
			
				
					
		
				
	
					| Part Number | Height | Width | Depth | Filler Neck | Product | Inlet | Outlet | Oil Cooler | 
|---|---|---|---|---|---|---|---|---|
| WES18204 | 37.75 | 29.125 | 2 | None | Charge Air Cooler | Left | Right | None | 
| 640003 | 41 | 29.25 | 2.25 | None | Radiator | Left | Right | None | 
| 640004 | 41 | 29.25 | 2.25 | None | Radiator | Left | Right | None | 
| 640009 | 46.375 | 29.25 | 2.25 | None | Radiator | Left | Right | None | 
| 730011 | 31.6875 | 29.25 | 2 | None | Radiator | Right / Top | Left | None | 
| PET17724 | 32.625 | 29.375 | 2 | None | Charge Air Cooler | None | ||
| VOL18805 | 34.25 | 29.375 | 1.9375 | None | Charge Air Cooler | Flanged Left | Flanged Right | None | 
| VOL18806 | 34.25 | 29.375 | 1.9375 | None | Charge Air Cooler | Left | Right | None | 
| 450286 | 41 | 29.5 | 1.4375 | None | Radiator | Top Left | Bottom Right | Right | 
| 640019 | 22 | 29.625 | 2.25 | None | Radiator | Left | Right | None | 
| 640105 | 22 | 29.625 | 2.25 | None | Radiator | Left | Right | None | 
| 770023 | 36.5 | 29.6875 | 2.25 | None | Radiator | Right / Top | Left / Bottom | None | 
| 770024 | 36.5 | 29.6875 | 2.25 | None | Radiator | Right / Top | Left / Bottom | None | 
| 451061 | 28 | 3 | 1.5 | None | Radiator | |||
| 270336 | 20.1875 | 3.625 | 3.625 | None | Oil Cooler | Left | Right | Middle | 
| 271204 | 24.25 | 3.75 | 3.75 | None | Oil Cooler | |||
| 271768 | 23.375 | 3.875 | 3.75 | None | Oil Cooler | |||
| NAV16404 | 23.5 | 30 | 1.5 | None | Charge Air Cooler | None | ||
| NAV16405 | 24.5 | 30 | 1.5 | None | Charge Air Cooler | None | ||
| 280042 | 17.25 | 30.125 | 2.25 | None | Charge Air Cooler | Left | Right | |
| 280310 | 35 | 30.125 | 3.5 | None | Charge Air Cooler | |||
| VOL18810 | 29.375 | 30.125 | 2.375 | None | Charge Air Cooler | Left Dual Port | Flanged Right | None | 
| 770022 | 40.5 | 30.3125 | 2.25 | None | Radiator | Top Left | Bottom Right | None | 
| 770034 | 40.5 | 30.3125 | 2.25 | None | Radiator | Top Left | Bottom Right | None | 
| 451708 | 29.875 | 30.375 | 3.875 | None | Radiator | Dual | Dual | Bottom | 
| PET17711 | 34.5 | 30.5 | 1.9375 | None | Charge Air Cooler | None | ||
| PET17714 | 37.5 | 30.5 | 1.9375 | None | Charge Air Cooler | None | ||
| 571995 | 23.625 | 30.5625 | 1.5 | None | Radiator | Left | Right | Bottom | 
| 572977 | 23.625 | 30.5625 | 1.5 | None | Radiator | Left | Right | Bottom | 
| 800130 | 39.375 | 30.625 | 2 | None | Radiator | |||
| 650017 | 40.5 | 30.75 | 2 | None | Radiator | Left | Right | None | 
| 650017PTWF | 40.5 | 30.75 | 2 | None | Radiator | Left | Right | None | 
| PET17703 | 33.625 | 30.75 | 1.9375 | None | Charge Air Cooler | None | ||
| 730063 | 43.25 | 30.875 | 2.625 | Right | Radiator | Left | Left | None | 
| KEN16512 | 46.375 | 30.875 | 2.5 | None | Charge Air Cooler | Borrom Left | Top Right | None | 
| 290063 | 51.75 | 31 | 11.5 | Combo Unit | ||||
| VOL18822 | 32.625 | 31.125 | 2.75 | None | Charge Air Cooler | Left | Right | None | 
| 900050 | 34 | 31.25 | 2 | None | Radiator | Right | Right | Bottom | 
| 900050PTWF | 34 | 31.25 | 2 | None | Radiator | Right | Right | Bottom | 
| 900051 | 29.625 | 31.25 | 2 | None | Radiator | Right | Right | Bottom | 
| 900051PTWF | 29.625 | 31.25 | 2 | None | Radiator | Right | Right | Bottom | 
| 900052 | 29.625 | 31.25 | 2 | None | Radiator | Right | Left | Bottom | 
| 900053 | 34 | 31.25 | 2 | None | Radiator | Right | Left | Bottom | 
| 650018 | 43 | 31.3125 | 2.25 | None | Radiator | Left | Right | None | 
| 650018PTWF | 43 | 31.3125 | 2.25 | None | Radiator | Left | Right | None | 
| FRT18112 | 25.25 | 31.4375 | 1.9375 | None | Charge Air Cooler | None | ||
| 640007 | 32.4375 | 31.5 | 2.25 | None | Radiator | left | Right | None | 
| 640010 | 46.375 | 31.5 | 2.25 | None | Radiator | Left | Right | None | 
| 800019 | 41.8125 | 31.5 | 2 | None | Radiator | Right / 5-3/4" | Left / 9-1/2" | None | 
| 800022 | 41.8125 | 31.5 | 2 | None | Radiator | Right / 5-3/4" | Right / 5-3/4" | None | 
 
  
  
 