Find Your Part
	View Product Browser With Pictures	
		
	
				
				
			
				
					
		
				
	
					| Part Number | Height | Width | Depth | Filler Neck | Product | Inlet | Outlet | Oil Cooler | 
|---|---|---|---|---|---|---|---|---|
| 270985 | 32.375 | 22.6875 | 1.5 | None | Oil Cooler | |||
| 271122 | 22.75 | 4 | 3 | None | Oil Cooler | |||
| 271125 | 24.5 | 12.0625 | 5.5 | None | Oil Cooler | |||
| 271138 | 10.75 | 9.9375 | 3 | None | Oil Cooler | |||
| 271204 | 24.25 | 3.75 | 3.75 | None | Oil Cooler | |||
| 271484 | 27.875 | 4.3125 | 4.4375 | None | Oil Cooler | Water Outlet | Water Inlet | |
| 271515 | 7 | 9.5 | 1.9375 | None | Oil Cooler | |||
| 271517 | 21.375 | 4 | 1.5 | None | Oil Cooler | |||
| 271530 | 31.5625 | 4 | 5.5 | None | Oil Cooler | Dual | Dual | |
| 271558 | 21.5 | 11.875 | 1.9375 | None | Oil Cooler | |||
| 271673 | 15.625 | 6 | 1.5 | None | Oil Cooler | |||
| 271700 | 17.25 | 20.875 | 2.25 | None | Oil Cooler | |||
| 271735 | 19.375 | 4 | 1.5 | None | Oil Cooler | |||
| 271741 | 18 | 13.3125 | 2.25 | None | Oil Cooler | |||
| 271768 | 23.375 | 3.875 | 3.75 | None | Oil Cooler | |||
| 271781 | 19.75 | 4.6875 | 5.875 | None | Oil Cooler | |||
| 280001 | 20 | 10.625 | 4.125 | None | Charge Air Cooler | Upper Left | Lower Left | |
| 280042 | 17.25 | 30.125 | 2.25 | None | Charge Air Cooler | Left | Right | |
| 280077 | 39.5 | 19 | 1.5 | None | Charge Air Cooler | |||
| 280305 | 32.875 | 9.375 | 3.0625 | None | Charge Air Cooler | |||
| 280310 | 35 | 30.125 | 3.5 | None | Charge Air Cooler | |||
| 280316 | 17.375 | 28.8125 | 1.9375 | None | Charge Air Cooler | |||
| 280334 | 31.375 | 23.5 | 2.8125 | None | Charge Air Cooler | |||
| 280342 | 22.75 | 10.625 | 3 | None | Charge Air Cooler | |||
| 280402 | 22.75 | 13 | None | Charge Air Cooler | ||||
| 280431 | 24.75 | 27.3125 | 1.9375 | None | Charge Air Cooler | |||
| 280489 | 31.5625 | 9.5625 | 5.5 | None | Charge Air Cooler | Top | Bottom | |
| 280504 | 25 | 17.8125 | 1.9375 | None | Charge Air Cooler | |||
| 290003 | 25.875 | 26.5 | 4.3125 | Left | Combo Unit | |||
| 290063 | 51.75 | 31 | 11.5 | Combo Unit | ||||
| 290230 | Combo Unit | |||||||
| 290264 | 27.75 | 5 | None | Combo Unit | ||||
| 450522 | 46.625 | 35.625 | 2.375 | None | Radiator | Left | Right | |
| 450760 | 30.75 | 24.72 | 2.63 | Radiator | ||||
| 450976 | 22 | 18.6875 | 3.5 | None | Radiator | |||
| 451061 | 28 | 3 | 1.5 | None | Radiator | |||
| 451353 | Radiator | |||||||
| 451461 | 22 | 20.75 | 3.5 | None | Radiator | |||
| 571994 | Radiator | |||||||
| 572976 | 23.625 | 25.875 | 1.5 | None | Radiator | |||
| 580018 | 27.5 | 20.9375 | 1.5 | Radiator | ||||
| 580050 | Radiator | |||||||
| 580051 | Radiator | |||||||
| 580052 | Radiator | |||||||
| 580053 | Radiator | |||||||
| 580054 | Radiator | |||||||
| 580055 | Radiator | |||||||
| 590010 | 17.3125 | 24.125 | 1.5 | None | Radiator | Left Top | Left, Bottom | |
| 590015 | 26.375 | 24.4375 | 1.9375 | Top | Radiator | Right | Right / Front | |
| 590017 | Radiator | 
 
  
  
 