Peterbilt Radiators – Browse Replacement Parts
	View Product Browser With Pictures	
		
	
				
				
			
				
					
		
				
	
				| Part Number | Height | Width | Depth | Filler Neck | Product | Inlet | Outlet | Oil Cooler | 
|---|---|---|---|---|---|---|---|---|
| 770016PTWF | 36.9375 | 39.4375 | 2 | None | Radiator | Left | Right / Bottom | None | 
| 770017 | 42.875 | 39.4375 | 2 | None | Radiator | Left | Right / Bottom | None | 
| 770017PTWF | 42.875 | 39.4375 | 2 | None | Radiator | Left | Right / Bottom | None | 
| 770038 | 30.5 | 39.4375 | 2 | None | Radiator | Left | Right / Bottom | None | 
| 770038PTWF | 30.5 | 39.4375 | 2 | None | Radiator | Left | Right / Bottom | None | 
| 770041 | 26.6875 | 39.4375 | 2 | None | Radiator | Left | Right | None | 
| 770041PTWF | 26.6875 | 39.4375 | 2 | None | Radiator | Left | Right | None | 
| 770049 | 25.75 | 39.4375 | 2 | None | Radiator | Left | Right / Bottom | None | 
| 770049PTWF | 25.75 | 39.4375 | 2 | None | Radiator | Left | Right / Bottom | None | 
| 650032 | 34.0625 | 39.5625 | 1.5 | None | Radiator | Left Center | Bottom Right | None | 
| 650032PTWF | 34.0625 | 39.5625 | 1.5 | None | Radiator | Left Center | Bottom Right | None | 
 
 															 
 															 
 								 
 								