Peterbilt Radiators – Browse Replacement Parts
	View Product Browser With Pictures	
		
	
				
				
			
				
					
		
				
	
				| Part Number | Height | Width | Depth | Filler Neck | Product | Inlet | Outlet | Oil Cooler | 
|---|---|---|---|---|---|---|---|---|
| 770056 | 29.25 | 34.5 | 2.25 | None | Radiator | Left | Left | None | 
| 770052 | 41.375 | 34.375 | 2.25 | None | Radiator | L | L | None | 
| 650032 | 34.0625 | 39.5625 | 1.5 | None | Radiator | Left Center | Bottom Right | None | 
| 650032PTWF | 34.0625 | 39.5625 | 1.5 | None | Radiator | Left Center | Bottom Right | None | 
| 770022 | 40.5 | 30.3125 | 2.25 | None | Radiator | Top Left | Bottom Right | None | 
| 770034 | 40.5 | 30.3125 | 2.25 | None | Radiator | Top Left | Bottom Right | None | 
| 770035 | 36.25 | 34.5 | 1.5 | None | Radiator | Left | Bottom Right | None | 
| 770045 | 36.25 | 34.5 | 1.5 | None | Radiator | Left | Bottom Right | None | 
| 770054 | 29.25 | 34.25 | 2.25 | Front Center of Surge Tank | Radiator | Left | Bottom Right | None | 
| 770032 | 36.25 | 34.5 | 1.5 | None | Radiator | Left | Bottom Left | None | 
| 770031 | 36.25 | 34.5 | 2.25 | None | Radiator | 
 
 															 
 															 
 								 
 								