Find Your Part
	View Product Browser With Pictures	
		
	
				
				
			
				
					
		
				
	
					| Part Number | Height | Width | Depth | Filler Neck | Product | Inlet | Outlet | Oil Cooler | 
|---|---|---|---|---|---|---|---|---|
| 310030 | 32.4375 | 28 | 2.625 | None | Radiator | Left / Top | Right / End | None | 
| 310066 | 40.5 | 27.875 | 2.25 | None | Radiator | None | ||
| 310064 | 28.4375 | 27.75 | 2.25 | None | Radiator | Top Left | Bottom Right | Bottom | 
| 451538 | 53.625 | 27.625 | 3.25 | None | Radiator | None | ||
| 310092 | 37.5 | 27.3125 | 2 | None | Radiator | Right | Left | None | 
| TRA12025R | 31.625 | 27.3125 | 2.25 | None | Charge Air Cooler | Left | Right | None | 
| BLU13102 | 28.125 | 27.25 | 1.5 | None | Charge Air Cooler | Right | Left | None | 
| FRT18145 | 27.25 | 27.1875 | 2.25 | None | Charge Air Cooler | Left | Right | None | 
| TRA12024R | 27.25 | 27.1875 | 2.25 | None | Charge Air Cooler | None | ||
| 310052 | 28.125 | 27.125 | 1.5625 | None | Radiator | Top Left | Bottom Right | Bottom | 
| FRT18147 | 24 | 27.125 | 2.25 | None | Charge Air Cooler | None | ||
| TRA12030 | 34 | 27.125 | 2.25 | None | Charge Air Cooler | None | ||
| 310070 | 47.25 | 27 | 4.625 | None | Radiator | Left Center | Right Center | None | 
| 310088 | 51.25 | 27 | 6.25 | None | Radiator | Top Left | Bottom Right | None | 
| 310108 | 31.25 | 26.9375 | 4.3125 | None | Radiator | Top | Bottom | None | 
| 310139 | 36.125 | 26.875 | 4.125 | None | Radiator | None | ||
| 310128 | 63 | 26.766 | 4.125 | None | Radiator | None | ||
| 310090 | 28.3125 | 26.75 | 4.125 | None | Radiator | Left | Left | None | 
| 310091 | 28.3125 | 26.75 | 4.125 | None | Radiator | Left | Left | None | 
| 450339 | 40.9375 | 26.75 | 4.125 | None | Radiator | Left of Center | Top Right | None | 
| 310120 | 38.25 | 26.4375 | 4.3125 | None | Radiator | Top Right | Bottom Left | None | 
| 310012 | 33.25 | 26.375 | 2.25 | None | Radiator | Center | Right | Bottom | 
| 640053 | 29.75 | 26.3125 | 2.25 | None | Radiator | Center | Right / Curved | None | 
| 640054 | 29.75 | 26.3125 | 2.25 | None | Radiator | Center | Right / Curved | Bottom | 
| 640065 | 29.75 | 26.3125 | 2.25 | None | Radiator | Center | Right / Curved | None | 
| 640066 | 29.75 | 26.3125 | 2.25 | None | Radiator | Center | Right / Curved | Bottom | 
| 640069 | 28.75 | 26.25 | 2.25 | None | Radiator | Left | Right | Bottom/ Front | 
| 270547 | 26 | 26.1875 | 1.5 | None | Oil Cooler | |||
| TRA12051 | 34.8125 | 26.1875 | 2.8125 | None | Charge Air Cooler | None | ||
| 310001 | 29.75 | 26.125 | 2.25 | None | Radiator | Left | Right | N/A | 
| 310002 | 29.75 | 26.125 | 2.25 | None | Radiator | Left | Right | N/A | 
| 310003 | 29.75 | 26.125 | 2.25 | None | Radiator | Right | Right | N/A | 
| 310007 | 31 | 26.125 | 2.25 | None | Radiator | Left | Right | None | 
| 310017 | 29.75 | 26.125 | 2.25 | None | Radiator | Right | Right | N/A | 
| 310138 | 29.75 | 26.125 | 2.25 | None | Radiator | Right | Right | N/A | 
| 310180 | 29.75 | 26.125 | 2.25 | None | Radiator | Left | Right | N/A | 
| 310006 | 31 | 26 | 2.25 | None | Radiator | Left | Right | None | 
| 310125 | 34.375 | 26 | 4.1875 | None | Radiator | BOTTOM LEFT | TOP RIGHT | None | 
| TRA12011 | 28.25 | 26 | 2.875 | None | Charge Air Cooler | Left | Right | None | 
| 640075 | 25.5 | 25.8125 | 2.25 | None | Radiator | Center | Right / Curved | Bottom | 
| 310021 | 29.625 | 25.75 | 2.25 | None | Radiator | Left / Top | Right | Bottom | 
| 310096 | 48.5 | 25.5625 | 4 | None | Radiator | Right | Left | None | 
| 310116 | 43.75 | 25.5625 | 4.3125 | None | Radiator | Top | Bottom | None | 
| 310117 | 48.25 | 25.5625 | 4.3125 | None | Radiator | Top | Bottom | None | 
| 280283 | 27.75 | 25.5 | 3.5 | Charge Air Cooler | ||||
| 290097 | 31.5 | 25.5 | 5.5 | None | Combo Unit | Left | Right | None | 
| 310043 | 28.875 | 25.5 | 4.1875 | None | Radiator | Top /Right | Bottom Right | None | 
| TRA12018 | 29 | 25.4375 | 2.875 | None | Charge Air Cooler | Left | Right | None | 
| 310110 | 32.75 | 25.375 | 4.3125 | None | Radiator | Top | Bottom | None | 
| 310158 | 29.875 | 25.3125 | 4.125 | None | Radiator | None | 
 
  
  
 