Find Your Part
	View Product Browser With Pictures	
		
	
				
				
			
				
					
		
				
	
					| Part Number | Height | Width | Depth | Filler Neck | Product | Inlet | Outlet | Oil Cooler | 
|---|---|---|---|---|---|---|---|---|
| 450483 | 35.375 | 22.9375 | 5.5 | None | Radiator | Left | Right | None | 
| 310123 | 29.625 | 23.1875 | 4.125 | None | Radiator | Top Right | Bottom Right | None | 
| BLU13101 | 29 | 23.5 | 2.8125 | None | Charge Air Cooler | Left | Right | None | 
| TRA12014 | 25.125 | 23.5 | 2.8125 | None | Charge Air Cooler | Top | Bottom | None | 
| 290051 | 51 | 23.5625 | 8.25 | Combo Unit | ||||
| 310135 | 42.5 | 23.81 | 5 | Radiator | ||||
| 310119 | 25.25 | 23.875 | 3.875 | None | Radiator | Top Left | Bottom Right | None | 
| 310144 | 42.5 | 23.875 | 4.125 | None | Radiator | Top Left | Bottom Right | None | 
| 310179 | 35.5 | 24.125 | 6 | None | Radiator | None | ||
| 310151 | 42.4375 | 24.1875 | 5 | None | Radiator | None | ||
| 310161 | 37.75 | 24.1875 | 5 | None | Radiator | None | ||
| TRA12052 | 29.5 | 24.25 | 2.375 | None | Charge Air Cooler | None | ||
| 310114 | 41.5 | 24.4375 | 4.3125 | None | Radiator | Top | Bottom | None | 
| 310146 | 32.375 | 24.4375 | 3.875 | None | Radiator | Right | Left | None | 
| 310086 | 50.5 | 24.5 | 4.1875 | None | Radiator | Top Left | Bottom Left | None | 
| 310131 | 31.25 | 24.5 | 4.25 | None | Radiator | Top Right | Bottom Center | None | 
| 310132 | 31.625 | 24.5 | 4.25 | None | Radiator | Top Right | Bottom Left | None | 
| 310177 | 31.75 | 24.5 | 4.1875 | None | Radiator | None | ||
| 310148 | 43.875 | 24.6875 | 4.5 | Radiator | ||||
| 310038 | 29.25 | 24.75 | 4.625 | None | Radiator | Top Left | Top Right | None | 
| 310061 | 31.875 | 24.75 | 4.75 | None | Radiator | None | ||
| 310071 | 29.375 | 24.75 | 4.6875 | None | Radiator | Top Left | Bottom Right | None | 
| TRA12016 | 34.25 | 24.75 | 1.9375 | None | Charge Air Cooler | Left | Right | None | 
| 310011 | 24.875 | 24.875 | 2.25 | None | Radiator | Left | Right | Bottom | 
| TRA12002 | 29.25 | 24.9375 | 1.5 | None | Charge Air Cooler | Left | Right | None | 
| 310062 | 29.875 | 25 | 2 | Top Right | Radiator | Top Left | Bottom Right | Bottom | 
| 310142 | 27.4375 | 25.0625 | 2.0625 | Nont | Radiator | Left | Right | Bottom | 
| 310163 | 25 | 25.125 | 2 | None | Radiator | Left | Left | Bottom | 
| 310182 | 25 | 25.125 | 2 | None | Radiator | Left | Left | Bottom | 
| 310035 | 28.8125 | 25.25 | 2.25 | None | Radiator | Right | Left | BOTTOM | 
| 310074 | 31.5 | 25.25 | 5 | None | Radiator | Top Left | Bottom Right | None | 
| 450623 | 30.5 | 25.25 | 4.125 | None | Radiator | Right | Left | None | 
| TRA12006 | 30 | 25.25 | Charge Air Cooler | None | ||||
| 310158 | 29.875 | 25.3125 | 4.125 | None | Radiator | None | ||
| 310110 | 32.75 | 25.375 | 4.3125 | None | Radiator | Top | Bottom | None | 
| TRA12018 | 29 | 25.4375 | 2.875 | None | Charge Air Cooler | Left | Right | None | 
| 280283 | 27.75 | 25.5 | 3.5 | Charge Air Cooler | ||||
| 290097 | 31.5 | 25.5 | 5.5 | None | Combo Unit | Left | Right | None | 
| 310043 | 28.875 | 25.5 | 4.1875 | None | Radiator | Top /Right | Bottom Right | None | 
| 310096 | 48.5 | 25.5625 | 4 | None | Radiator | Right | Left | None | 
| 310116 | 43.75 | 25.5625 | 4.3125 | None | Radiator | Top | Bottom | None | 
| 310117 | 48.25 | 25.5625 | 4.3125 | None | Radiator | Top | Bottom | None | 
| 310021 | 29.625 | 25.75 | 2.25 | None | Radiator | Left / Top | Right | Bottom | 
| 640075 | 25.5 | 25.8125 | 2.25 | None | Radiator | Center | Right / Curved | Bottom | 
| 310006 | 31 | 26 | 2.25 | None | Radiator | Left | Right | None | 
| 310125 | 34.375 | 26 | 4.1875 | None | Radiator | BOTTOM LEFT | TOP RIGHT | None | 
| TRA12011 | 28.25 | 26 | 2.875 | None | Charge Air Cooler | Left | Right | None | 
| 310001 | 29.75 | 26.125 | 2.25 | None | Radiator | Left | Right | N/A | 
| 310002 | 29.75 | 26.125 | 2.25 | None | Radiator | Left | Right | N/A | 
| 310003 | 29.75 | 26.125 | 2.25 | None | Radiator | Right | Right | N/A | 
 
  
  
 