Find Your Part
	View Product Browser With Pictures	
		
	
				
				
			
				
					
		
				
	
					| Part Number | Height | Width | Depth | Filler Neck | Product | Inlet | Outlet | Oil Cooler | 
|---|---|---|---|---|---|---|---|---|
| 451989 | 21.625 | 19.875 | 1.9375 | Center | Radiator | Right | Right | None | 
| 452021 | 14.25 | 14.5 | 1.9375 | Right | Radiator | Left | Right | None | 
| 290297 | 49 | 19 | Right | Combo Unit | Water Side | Air Side | ||
| 451308 | 35.3125 | 35.5 | 2 | None | Radiator | Right | Left | None | 
| 452018 | 45.1875 | 39.5 | 2.125 | Center | Radiator | Right | Right | None | 
| 280463 | 45 | 46.25 | 2.25 | None | Charge Air Cooler | |||
| 450085 | 27.875 | 22.75 | 2.25 | Top | Radiator | Left | Left | None | 
| 450086 | 27.875 | 22.75 | 2.25 | Top | Radiator | Left | Left | None | 
| 450133 | 23.875 | 18.8125 | 2.25 | None | Radiator | Right | Left | None | 
| 450505 | 25 | 23 | 2.25 | Center | Radiator | Center | Left | None | 
| 450907 | 17.75 | 17.0625 | 2.25 | Center Raised 5 3/8" | Radiator | Right | Left | None | 
| 451067 | 45 | 46.5 | 2.25 | Center | Radiator | Right Center | Right | None | 
| 451104 | 24.5 | 21.625 | 2.25 | Left Center | Radiator | Left | Right | None | 
| 451135 | 29 | 25.25 | 2.25 | Left Center | Radiator | Left | Right | None | 
| 451137 | 29.875 | 25.9375 | 2.25 | Left | Radiator | Center | Right | None | 
| 451183 | 53.875 | 48.375 | 2.25 | Center | Radiator | Center | Right | None | 
| 451190 | 27.5625 | 19.4375 | 2.25 | Right | Radiator | Left | Right | None | 
| 451343 | 21.3125 | 21.75 | 2.25 | Center | Radiator | Center | Right | None | 
| 451438 | 30 | 26 | 2.25 | Right Center | Radiator | Center | Right | None | 
| 451444 | 17.875 | 21.75 | 2.25 | Left | Radiator | Right | Right | None | 
| 451449 | 17.75 | 16.6875 | 2.25 | None | Radiator | Left , Top | Left , Bottom | None | 
| 451464 | 24.5 | 17.4375 | 2.25 | Right Connector | Radiator | Right | Left | None | 
| 451515 | 35 | 30.3125 | 2.25 | None | Radiator | Top Left | Top Right | None | 
| 451554 | 35 | 30.3125 | 2.25 | None | Radiator | Top Left | Top Right | Bottom | 
| 451613 | 23.625 | 25 | 2.25 | Left | Radiator | Left | Right | None | 
| 451898 | 23.5 | 22.375 | 2.25 | Center | Radiator | Right | Right | None | 
| 452009 | 20.6875 | 19 | 2.25 | Center | Radiator | Left | Right | None | 
| 452078 | 33.875 | 27.375 | 2.25 | Center | Radiator | Right | Right | None | 
| 452109 | 27.5 | 19.625 | 2.25 | Right | Radiator | Left | Right | |
| 640018 | 43.125 | 26.4375 | 2.25 | None | Radiator | Right | Left | None | 
| 280399 | 63.25 | 30.8125 | 2.375 | None | Charge Air Cooler | |||
| 280404 | 43 | 21.375 | 2.375 | None | Charge Air Cooler | |||
| 280598 | 43 | 21.375 | 2.375 | None | Charge Air Cooler | |||
| 290251 | 23 | 23.25 | 2.375 | Left | Combo Unit | Water Side | Air Side | |
| 450124 | 34.125 | 26.25 | 2.375 | Top | Radiator | Right | Right | None | 
| 450167 | 28.375 | 27.375 | 2.375 | Top Left | Radiator | Upper Left | Lower Right | None | 
| 450542 | 26.25 | 28.25 | 2.375 | Center | Radiator | Right | Left | None | 
| 450595 | 20.75 | 18.875 | 2.375 | Top Left | Radiator | Left Top | Bottom Right | None | 
| 450597 | 27.375 | 16 | 2.375 | Top Center | Radiator | Left | Left | None | 
| 450753 | 28 | 27.625 | 2.375 | Radiator | ||||
| 450798 | 34 | 28.25 | 2.375 | Radiator | ||||
| 450806 | 28.25 | 24.1875 | 2.375 | Radiator | ||||
| 450928 | 25.625 | 25.625 | 2.375 | Center | Radiator | Center | Right | None | 
| 450931 | 32.375 | 27.625 | 2.375 | Center | Radiator | Left Center | Left Center | None | 
| 450962 | 26.5 | 13.875 | 2.375 | NONE | Radiator | LEFT | RIGHT | None | 
| 450968 | 24.25 | 26.25 | 2.375 | Center | Radiator | Right | Left | None | 
| 451007 | 26 | 25.625 | 2.375 | Center | Radiator | Right | Right | None | 
| 451192 | 29.375 | 25.1875 | 2.375 | Center | Radiator | Left | Right | None | 
| 451245 | 28.25 | 27.25 | 2.375 | Center | Radiator | Left Center | Right | None | 
| 451272 | 20.125 | 19.875 | 2.375 | Center | Radiator | Right | Left | None | 
 
  
  
 