Find Your Part
	View Product Browser With Pictures	
		
	
				
				
			
				
					
		
				
	
					| Part Number | Height | Width | Depth | Filler Neck | Product | Inlet | Outlet | Oil Cooler | 
|---|---|---|---|---|---|---|---|---|
| 451340 | 26 | 17.9375 | 4.125 | Left | Radiator | Center | Left | None | 
| 451820 | 34 | 24.8125 | 4.125 | Center | Radiator | Right | Right | None | 
| 451465 | 29.25 | 30 | 4.1875 | Center | Radiator | Left | Right | None | 
| 451939 | 38 | 37 | 4.1875 | Center | Radiator | Dual Top | Bottom | None | 
| 451950 | 29.25 | 29.25 | 4.1875 | Center | Radiator | Center | Right | None | 
| 280053 | 32.5 | 19.6875 | 4.5 | None | Charge Air Cooler | Left Ctr | Right Ctr | |
| 280340 | 23 | 6.125 | 4.5 | None | Charge Air Cooler | |||
| 280425 | 41.625 | 53.125 | 4.5 | None | Charge Air Cooler | |||
| 280558 | 39.375 | 16.75 | 4.5 | None | Charge Air Cooler | |||
| 450364 | 84.625 | 86 | 4.5 | None | Radiator | None | ||
| 450577 | 45 | 33 | 4.5 | Top Center | Radiator | Left | Right | None | 
| 450851 | 67.5 | 82 | 4.5 | None | Radiator | |||
| 451890 | 32.3125 | 32.5 | 4.5 | Center | Radiator | Left | Right | None | 
| 451467 | 31 | 21.375 | 5 | Right Center | Radiator | None | ||
| 450937 | 53.125 | 52.5 | 5.25 | Center | Radiator | Dual Inlet Top Tank | Left | None | 
| 280149 | 57 | 20.75 | 5.5 | None | Charge Air Cooler | Top Right | Bottom Left | None | 
| 280458 | 40.375 | 29.5625 | 5.5 | None | Charge Air Cooler | |||
| 451024 | 35.4375 | 24.1875 | 5.5 | None | Radiator | None | ||
| 451689 | 37.5 | 24.6875 | 5.5 | None | Radiator | None | ||
| 451944 | 48.3125 | 51 | 5.5 | Center | Radiator | Right | Right | None | 
| 451484 | 29.375 | 17.8125 | 5.875 | Center | Radiator | Center | Center | None | 
| 451749 | 29.625 | 15.8125 | 5.875 | Center | Radiator | Center | Center | None | 
| 280490 | 53.8125 | 18.25 | 6.5 | None | Charge Air Cooler | |||
| 280608 | 53.25 | 17.375 | 6.5 | None | Charge Air Cooler | Top | Top | |
| 450692 | 41.5 | 40.5 | 7.5 | Radiator | ||||
| 290075 | 24.5 | 31.875 | 7.625 | Combo Unit | ||||
| 280413 | 53.4375 | 26.125 | 8.25 | None | Charge Air Cooler | 
 
  
  
 