Find Your Part
	View Product Browser With Pictures	
		
	
				
				
			
				
					
		
				
	
					| Part Number | Height | Width | Depth | Filler Neck | Product | Inlet | Outlet | Oil Cooler | 
|---|---|---|---|---|---|---|---|---|
| 290263 | 45.625 | 19.875 | 2 | None | Combo Unit | |||
| 450501 | 45.625 | 26.75 | 2.375 | None | Radiator | Top Front | Bottom Rear | None | 
| 451779 | 45.625 | 26.75 | 2.25 | None | Radiator | Center | Center | None | 
| 452022 | 45.625 | 19.875 | 4.125 | Right | Radiator | Center | Center | None | 
| 640093 | 45.625 | 37.25 | 1 | None | Radiator | None | ||
| 640097 | 45.625 | 34.75 | 2.125 | None | Radiator | None | ||
| 800055 | 45.625 | 38.625 | 2 | None | Radiator | Right | Right | Bottom | 
| 800106 | 45.625 | 38.625 | 2 | None | Radiator | Right | Left | Bottom | 
| 800107 | 45.625 | 42.3125 | 2 | None | Radiator | Right | Right | Bottom | 
| 800108 | 45.625 | 42.3125 | 2 | None | Radiator | Right | Left | Bottom | 
| TRA12053 | 45.625 | 9.125 | 4.5 | None | Charge Air Cooler | Top | Bottom | None | 
| 290105 | 45.5625 | 49 | 4.5 | Top Right | Combo Unit | Top | Bottom | None | 
| TRA12067 | 45.5625 | 9.3125 | 4.3125 | None | Charge Air Cooler | Top | Bottom | None | 
| 270270 | 45.5 | 51.125 | 4.5 | None | Oil Cooler | |||
| 271535 | 45.5 | 49.375 | 3 | None | Oil Cooler | |||
| 280308 | 45.5 | 16.75 | 6.25 | None | Charge Air Cooler | |||
| 280616 | 45.5 | 26.125 | 4.125 | None | Charge Air Cooler | |||
| 800117 | 45.5 | 38.5625 | 2.25 | None | Radiator | Top Left | Bottom Right | Bottom | 
| 271639 | 45.375 | 3.125 | 6.25 | None | Oil Cooler | |||
| 280275 | 45.375 | 28.0625 | 2.8125 | Charge Air Cooler | ||||
| 280544 | 45.375 | 8.625 | 6.25 | None | Charge Air Cooler | |||
| 310082 | 45.375 | 40.6875 | 3.0625 | None | Radiator | Left | Right | None | 
| 310093 | 45.375 | 40.6875 | 3.0625 | None | Radiator | Right | Left | None | 
| 310176 | 45.375 | 19.125 | 6.25 | None | Radiator | None | ||
| 280097 | 45.3125 | 23.9375 | 6.25 | None | Charge Air Cooler | Top Right | Lower Center | |
| 280369 | 45.3125 | 7.6875 | 5 | None | Charge Air Cooler | Right | Right | |
| 270069 | 45.25 | 41.9375 | 3.5 | None | Oil Cooler | |||
| 271169 | 45.25 | 2.5 | 6 | None | Oil Cooler | |||
| 280525 | 45.25 | 23 | 5.5 | None | Charge Air Cooler | |||
| 310121 | 45.25 | 19 | 4 | None | Radiator | Top Left | Bottom Right | None | 
| 310172 | 45.25 | 18.5625 | 6.25 | None | Radiator | None | ||
| 451066 | 45.25 | 46.3125 | 3.0625 | None | Radiator | Center | Left | None | 
| 451961 | 45.25 | 17.25 | 6.25 | None | Radiator | None | ||
| 451633 | 45.1875 | 8.0625 | 4.125 | None | Radiator | Dual Top | Left | None | 
| 452018 | 45.1875 | 39.5 | 2.125 | Center | Radiator | Right | Right | None | 
| 280238 | 45.125 | 12.976 | 5.5 | Charge Air Cooler | ||||
| 290386 | 45.125 | 47 | 6.25 | None | Combo Unit | Water side | Fuel Cooler Side | |
| 450416 | 45.125 | 26.4375 | 2.75 | None | Radiator | Left | Left | NA | 
| 450743 | 45.125 | 17.795 | 2.75 | Radiator | ||||
| 450808 | 45.125 | 18.25 | 6.25 | Radiator | ||||
| 451772 | 45.125 | 20.375 | 5 | Center | Radiator | Right | Dual Bottom | None | 
| 451773 | 45.125 | 20.375 | 5 | Center | Radiator | Dual Top | Left | None | 
| 452033 | 45.125 | 27 | 5.5 | None | Radiator | None | ||
| 270774 | 45 | 26.274 | 1.9375 | Oil Cooler | ||||
| 271124 | 45 | 32.5625 | 2.25 | None | Oil Cooler | |||
| 271389 | 45 | 13.5 | 1.9375 | None | Oil Cooler | |||
| 280373 | 45 | 27.1875 | 5.5 | None | Charge Air Cooler | |||
| 280449 | 45 | 11.9375 | 5.5 | None | Charge Air Cooler | |||
| 280463 | 45 | 46.25 | 2.25 | None | Charge Air Cooler | |||
| 310055 | 45 | 48 | 3.875 | None | Radiator | None | 
 
  
  
 