Find Your Part
	View Product Browser With Pictures	
		
	
				
				
			
				
					
		
				
	
					| Part Number | Height | Width | Depth | Filler Neck | Product | Inlet | Outlet | Oil Cooler | 
|---|---|---|---|---|---|---|---|---|
| 271419 | 21.6875 | 10.75 | 4 | None | Oil Cooler | |||
| 271453 | 38.875 | 10.75 | 5.5 | None | Oil Cooler | |||
| 271556 | 38.875 | 10.75 | 5.5 | None | Oil Cooler | |||
| 280094 | 30.75 | 10.75 | 3.25 | None | Charge Air Cooler | Top right | Bottom Right | None | 
| 280201 | 31.5 | 10.75 | 4.5 | None | Charge Air Cooler | Top | Bottom | None | 
| 280375 | 21.625 | 10.75 | 5.5 | None | Charge Air Cooler | |||
| 280379 | 28.75 | 10.75 | 4.125 | None | Charge Air Cooler | |||
| 280381 | 30.75 | 10.75 | 2.8125 | None | Charge Air Cooler | |||
| 280437 | 33.875 | 10.75 | 6.25 | None | Charge Air Cooler | Top | Bottom | |
| 280539 | 21.75 | 10.75 | 1.9375 | None | Charge Air Cooler | Left | Left | |
| 450222 | 26.875 | 10.75 | 4.125 | Top | Radiator | Right | Right | None | 
| 450603 | 35.5 | 10.75 | 4.5 | Offset Left | Radiator | Right | Left | None | 
| 450994 | 29.125 | 10.75 | 4.5 | Center | Radiator | Left | Right | None | 
| 451282 | 37.5 | 10.75 | 6.25 | None | Radiator | Right | Left | None | 
| 451385 | 37.25 | 10.75 | 4.5 | Left | Radiator | Right | Left | None | 
| TRA12019 | 41.5 | 10.75 | 4.5 | Charge Air Cooler | Left | Right | None | |
| TRA12022 | 39.75 | 10.75 | 4.5 | None | Charge Air Cooler | Left | Right | None | 
| TRA12062 | 38.75 | 10.75 | 4.3125 | None | Charge Air Cooler | Top | Bottom | None | 
| TRA12065 | 41.25 | 10.75 | 4.3125 | None | Charge Air Cooler | Top | Bottom | None | 
| 450021 | 37 | 10.6875 | 4.5 | None | Oil Cooler | None | ||
| 270798 | 61.3125 | 10.649 | 4.5 | Oil Cooler | ||||
| 270601 | 55.75 | 10.625 | 5 | None | Oil Cooler | |||
| 270761 | 32.625 | 10.625 | 4.5 | Oil Cooler | TOP LEFT | BOTTOM RIGHT | ||
| 271255 | 33.125 | 10.625 | 5.5 | None | Oil Cooler | |||
| 280001 | 20 | 10.625 | 4.125 | None | Charge Air Cooler | Upper Left | Lower Left | |
| 280342 | 22.75 | 10.625 | 3 | None | Charge Air Cooler | |||
| 280370 | 46.8125 | 10.625 | 5.5 | None | Charge Air Cooler | |||
| 280465 | 34.125 | 10.625 | 5 | None | Charge Air Cooler | |||
| 280541 | 39.25 | 10.625 | 5.5 | None | Charge Air Cooler | |||
| 290257 | 55.25 | 10.625 | 4.5 | None | Combo Unit | |||
| 451362 | 29.1875 | 10.625 | 4.5 | Center | Radiator | Left | Bottom Left | None | 
| 451469 | 29.5 | 10.625 | 4.5 | None | Radiator | None | ||
| 280251 | 39.69 | 10.61 | 4.5 | Charge Air Cooler | Left | Right | ||
| 270613 | 21.25 | 10.5625 | 1.5 | None | Oil Cooler | Top | Bottom | None | 
| 280363 | 28.75 | 10.5625 | 2.8125 | None | Charge Air Cooler | |||
| 271094 | 20.5 | 10.5 | 1.9375 | None | Oil Cooler | |||
| 271269 | 18.75 | 10.5 | 3 | None | Oil Cooler | |||
| 271671 | 42.875 | 10.5 | 5.5 | None | Oil Cooler | |||
| 280069 | 26.25 | 10.5 | 3.5 | None | Charge Air Cooler | Left | Right | |
| 450056 | 10.0625 | 10.5 | 7.36 | None | Radiator | None | ||
| 451493 | 32 | 10.5 | 4.125 | Center | Radiator | Left | Right | None | 
| 451824 | 30 | 10.5 | 4 | Left | Radiator | Top | Top | None | 
| 451968 | 32.875 | 10.5 | 3.25 | None | Radiator | Center | Center | None | 
| TRA12073 | 36.5 | 10.5 | 5.5 | None | Charge Air Cooler | |||
| CON0100 | 44.375 | 10.5 | 0.75 | None | Condenser | |||
| 271684 | 10.0625 | 10.4375 | 2.375 | None | Oil Cooler | |||
| 451994 | 15.875 | 10.4375 | 3.25 | Center | Radiator | Right | Left | None | 
| 270378 | 37.5 | 10.375 | 5.5 | None | Oil Cooler | None | ||
| 270421 | 36.9375 | 10.375 | 3 | None | Oil Cooler | Center Left | Center Right | |
| 270424 | 22.6875 | 10.375 | 3.5 | None | Oil Cooler | Top Left | Top Right | 
 
  
  
 