Find Your Part
	View Product Browser With Pictures	
		
	
				
				
			
				
					
		
				
	
					| Part Number | Height | Width | Depth | Filler Neck | Product | Inlet | Outlet | Oil Cooler | 
|---|---|---|---|---|---|---|---|---|
| 270907 | 49.125 | 23.375 | 5.5 | Oil Cooler | ||||
| 290037 | 49.1875 | 33.25 | 8 | Combo Unit | ||||
| 450242 | 49.1875 | 18.875 | 4.125 | None | Radiator | Top Right | Bottom Left | None | 
| 270508 | 49.25 | 23.1875 | 6 | None | Oil Cooler | Top | Bottom | |
| 271081 | 49.25 | 24.8125 | 5.5 | None | Oil Cooler | |||
| 271190 | 49.25 | 27.875 | 5.5 | None | Oil Cooler | |||
| 271609 | 49.25 | 50.5 | 5.5 | None | Oil Cooler | |||
| 271668 | 49.25 | 14.75 | 3.5 | None | Oil Cooler | |||
| 271710 | 49.25 | 26.875 | 5.5 | None | Oil Cooler | |||
| 450728 | 49.25 | 35.25 | 3.5 | None | Radiator | TOP LEFT | Bottom Left | None | 
| 451346 | 49.25 | 28.25 | 5.25 | None | Radiator | None | ||
| 451359 | 49.25 | 17.6875 | 5.5 | None | Radiator | None | ||
| 270911 | 49.3125 | 9.75 | 7.875 | Oil Cooler | ||||
| 270750 | 49.375 | 32.5 | 3.5 | Oil Cooler | ||||
| 270023 | 49.5 | 20.375 | 4.125 | None | Charge Air Cooler | Left | Right | |
| 270087 | 49.5 | 53.125 | 2.25 | None | Oil Cooler | |||
| 270364 | 49.5 | 53.75 | 4.5 | None | Oil Cooler | |||
| 270434 | 49.5 | 58.75 | 2.75 | None | Oil Cooler | 1 Top | 3 Bottom | |
| 270464 | 49.5 | 53 | 2.25 | None | Oil Cooler | Top | Bottom | |
| 271569 | 49.5 | 56.4375 | 2.75 | None | Combo Unit | |||
| 310171 | 49.5 | 30.5625 | 5 | None | Radiator | |||
| 271728 | 49.625 | 29.5 | 5.5 | None | Oil Cooler | |||
| 451167 | 49.6875 | 31.375 | 4 | None | Radiator | Right Center | Left | None | 
| 451660 | 49.6875 | 26.4375 | 2.75 | None | Radiator | Right | Left | None | 
| 730057 | 49.6875 | 34.1875 | 2.0625 | None | Radiator | Left | Right | Bottom | 
| 280236 | 49.75 | 26.103 | 3.5 | Charge Air Cooler | ||||
| 310026 | 49.75 | 30.5625 | 5 | None | Radiator | LEFT | RIGHT | Left | 
| 270938 | 49.875 | 50.5 | 6 | Oil Cooler | ||||
| 280493 | 49.875 | 49.25 | 6 | None | Charge Air Cooler | |||
| 452044 | 49.875 | 17.9375 | 5 | Right | Radiator | Right | Right | None | 
| 800082 | 49.875 | 35.375 | 2 | None | Radiator | Left | Right | Bottom | 
| 270540 | 5.5 | 9.875 | 4.5 | None | Heater Core | |||
| 280105 | 50 | 19.5 | 4.5 | None | Charge Air Cooler | Top right | Bottom Left | |
| 280469 | 50 | 16.9375 | 4.5 | None | Charge Air Cooler | |||
| 280573 | 50 | 41.5 | 3.5 | None | Charge Air Cooler | |||
| 280631 | 50 | 16.75 | 4.5 | None | Charge Air Cooler | |||
| 290141 | 50 | 55.5 | 4.875 | None | Combo Unit | |||
| 450605 | 50 | 32 | 4.875 | None | Radiator | Center | Right | None | 
| 451629 | 50 | 52.5 | 4.1875 | Center | Radiator | Dual Top | Dual Bottom | None | 
| 310156 | 50.125 | 23.1875 | 3.6875 | None | Radiator | None | ||
| 270577 | 50.25 | 50.5 | 6 | Oil Cooler | ||||
| 270728 | 50.25 | 51.75 | 4 | Oil Cooler | ||||
| 271592 | 50.25 | 50 | 4 | Oil Cooler | ||||
| 280205 | 50.25 | 19.625 | 4.5 | None | Charge Air Cooler | Top | Bottom | None | 
| 280296 | 50.375 | 24.8125 | 4.5 | Charge Air Cooler | Right | Right | None | |
| 290026 | 50.375 | 32 | 7 | Combo Unit | ||||
| 450321 | 50.375 | 12.498 | 5 | NONE | Radiator | TOP CENTER | BOTTOM CENTER | NONE | 
| 271093 | 50.4375 | 24.3125 | 1.9375 | None | Oil Cooler | |||
| 270973 | 50.5 | 6.625 | 3.5 | Oil Cooler | ||||
| 310086 | 50.5 | 24.5 | 4.1875 | None | Radiator | Top Left | Bottom Left | None | 
 
  
  
 