Find Your Part
	View Product Browser With Pictures	
		
	
				
				
			
				
					
		
				
	
					| Part Number | Height | Width | Depth | Filler Neck | Product | Inlet | Outlet | Oil Cooler | 
|---|---|---|---|---|---|---|---|---|
| 290352 | 19.25 | 24.5 | 3.5 | None | Combo Unit | Water Side | Oil Side | |
| 290353 | 28.625 | 23.8125 | 4.125 | None | Combo Unit | Water Side | Oil Side | |
| 290354 | 25.125 | 21.1875 | 4.5 | None | Combo Unit | Water Side | Oil Side | |
| 290355 | 25.125 | 23.59 | 4.5 | None | Combo Unit | Water Side | Oil Side | |
| 290356 | 22.5 | 26.5625 | 4.5 | Right | Combo Unit | Water Side | Oil Side | |
| 290357 | 19.625 | 24.375 | 4.5 | Right | Combo Unit | Water Side | Oil Side | |
| 290358 | 16.125 | 18.25 | 2.25 | Left | Combo Unit | Water Side | Oil Side | |
| 290359 | 23.5 | 27.625 | 4 | Right | Combo Unit | |||
| 290360 | 17.5 | 16.375 | 3.5 | Left | Combo Unit | |||
| 290361 | 39.875 | 49.625 | 3.5 | None | Combo Unit | Oil Side | Air Side | |
| 290362 | 19.5 | 21 | 6 | None | Combo Unit | |||
| 290363 | 39.5 | 35.75 | 3.5 | None | Combo Unit | Air Side | Oil Side | |
| 290365 | 28.375 | 28.4375 | 4.5 | None | Combo Unit | Air Side | Oil Side | |
| 290366 | 23.375 | 19.125 | 4.5 | Right | Combo Unit | Water side | Oil Side | |
| 290367 | 27.5 | 17.8125 | 5.5 | None | Combo Unit | Water side | ||
| 290368 | 12.25 | 17.8125 | 3.5 | Center | Combo Unit | Water side | Oil Side | |
| 290369 | 22.125 | 22.5 | 3.5 | Rear | Combo Unit | Water side | Oil Side | |
| 290370 | 23.1875 | 26.8125 | 3.5 | Center | Combo Unit | Water side | Oil Side | |
| 290371 | 22.75 | 24.5625 | 4.5 | Left | Combo Unit | Water side | Oil Side | |
| 290372 | 16.625 | 22.6875 | 2.375 | None | Combo Unit | |||
| 290374 | 44.9375 | 23 | 4.875 | Combo Unit | ||||
| 290375 | 14 | 17.125 | 4.5 | Center | Combo Unit | Water side | Oil Side | |
| 290376 | 19.625 | 22.3125 | 2.375 | None | Combo Unit | Oil Side | Air Side | |
| 290378 | 34 | 16 | 3.0625 | None | Combo Unit | |||
| 290379 | 29.5 | 12 | 5 | None | Combo Unit | |||
| 290380 | 23 | 19.25 | 2.375 | None | Combo Unit | |||
| 290381 | 48.5 | 48 | 3.5 | None | Combo Unit | |||
| 290382 | 25.625 | 23.5 | 3 | None | Combo Unit | |||
| 290383 | 20.375 | 21 | 2 | None | Combo Unit | |||
| 290384 | 16.75 | 17.125 | 3.5 | Center | Combo Unit | Water side | Oil Side | |
| 290386 | 45.125 | 47 | 6.25 | None | Combo Unit | Water side | Fuel Cooler Side | |
| 290398 | 26.5 | Right | Combo Unit | Water side | Air Side | |||
| 290399 | 17.1875 | 18.875 | 1.5 | None | Combo Unit | |||
| 290400 | 19.25 | 19.5625 | 3.5 | Right | Combo Unit | Water side | Oil Side | |
| 310009 | 34.875 | 26 | 2.25 | None | Radiator | Right | Left | |
| 310065 | 33 | 31.5 | 3.0625 | None | Radiator | |||
| 310068 | 30 | 19 | 2.25 | Radiator | ||||
| 310084 | 25.25 | 15.8125 | 3.25 | Left Center | Radiator | Top Left | Lower Right | |
| 310135 | 42.5 | 23.81 | 5 | Radiator | ||||
| 310148 | 43.875 | 24.6875 | 4.5 | Radiator | ||||
| 310150 | 48.3125 | 40.3125 | 4.5 | NONE | Radiator | |||
| 310171 | 49.5 | 30.5625 | 5 | None | Radiator | |||
| 410042 | 21.875 | 24.75 | 2.25 | Radiator | ||||
| 410129 | Radiator | |||||||
| 410154 | 21 | 18.75 | 4.1875 | Radiator | ||||
| 410197 | Radiator | |||||||
| 410198 | Radiator | |||||||
| 410199 | 15.75 | 19.5 | 4 | Radiator | ||||
| 410216 | 18.75 | 13.357 | 4.125 | |||||
| 410217 | 15.75 | 16.9675 | 2.25 | 
 
  
  
 