Sterling Radiators – Browse Replacement Parts
	View Product Browser With Pictures	
		
	
				
				
			
				
					
		
				
	
				| Part Number | Height | Width | Depth | Filler Neck | Product | Inlet | Outlet | Oil Cooler | 
|---|---|---|---|---|---|---|---|---|
| 900017 | 34.875 | 23.5625 | 1.5 | None | Radiator | Left | Right | Right | 
| 900024 | 34.875 | 23.5625 | 1.5 | None | Radiator | Left | Right | None | 
| 900034 | 34.875 | 23.5625 | 2.25 | Radiator | ||||
| 900035 | 34.875 | 23.5625 | 2.25 | Radiator | ||||
| 900022 | 37.375 | 24 | 2 | None | Radiator | Left / 3-1/2" | Right / 5-1/2" | None | 
| 800012 | 28.625 | 24.75 | 2.25 | None | Radiator | Left | Right | None | 
| 800005 | 28.5625 | 24.8125 | 2.25 | None | Radiator | Left | Right | None | 
| 800006 | 34.625 | 24.875 | 2.25 | None | Radiator | Left | Right | None | 
| 800010 | 28.625 | 24.875 | 2.25 | None | Radiator | Left | Right | Bottom | 
| 800017 | 28.625 | 24.875 | 2.25 | Top | Radiator | Left | Right | Bottom | 
| 900019 | 29.3125 | 25.1875 | 1.5 | None | Radiator | Left | Right | None | 
| 900020 | 29.3125 | 25.1875 | 1.5 | None | Radiator | Left | Right | Bottom | 
| 900021 | 29.3125 | 25.1875 | 1.5 | None | Radiator | Left | Right | None | 
| 800031 | 29.625 | 25.25 | 2 | None | Radiator | Right | Left | Bottom | 
| 800061 | 31.625 | 25.25 | 2 | None | Radiator | Right | Left | None | 
| 800062 | 29.625 | 25.25 | 2 | None | Radiator | Left | Right | Bottom | 
| 800069 | 31.625 | 25.25 | 2 | None | Radiator | Left | Right | None | 
| 900016 | 34.875 | 25.9375 | 1.5 | None | Radiator | Left | Right | Right | 
| 900032 | 34.875 | 25.9375 | None | Radiator | Left | Right | Right | |
| 900012 | 34.875 | 26.125 | 1.5 | None | Radiator | Left | Right | None | 
| 900029 | 34.875 | 26.125 | None | Radiator | LEFT | RIGHT | None | |
| 900027 | 24.375 | 26.5 | 2.25 | Top | Radiator | Left | Right | None | 
| 800029 | 29.625 | 26.875 | 2 | None | Radiator | Left | Right | Bottom | 
| 800030 | 34 | 26.875 | 2 | None | Radiator | Left | Right | Bottom | 
| 800049 | 34.1875 | 26.875 | 2 | None | Radiator | Right | Left | Bottom | 
| 800050 | 36 | 26.875 | 2 | None | Radiator | Right | Left | None | 
| 800053 | 31.625 | 26.875 | 2 | None | Radiator | Right | Left | None | 
| 800054 | 31.625 | 26.875 | 2 | None | Radiator | Left | Right | None | 
| 800063 | 34 | 26.875 | 2 | None | Radiator | Right | Left | Bottom | 
| 800066 | 29.625 | 26.875 | 2 | None | Radiator | Right | Left | Bottom | 
| 800125 | 36 | 26.875 | 2 | None | Radiator | Top Left | Bottome Right | None | 
| 800004 | 36.0625 | 27.3125 | 2.25 | None | Radiator | Left | Right | None | 
| 800067 | 37.5 | 27.3125 | 2 | None | Radiator | Right | Left | None | 
| 800025 | 41.125 | 27.375 | 2.25 | None | Radiator | Right | Left | None | 
| 800028 | 41.125 | 27.5625 | 2 | None | Radiator | Right | Left | None | 
| 900011 | 28.1875 | 27.6875 | 2.25 | None | Radiator | Left | Right | None | 
| 900018 | 28.1875 | 27.6875 | 2.25 | None | Radiator | Left | Right | None | 
| 900010 | 37.375 | 28.125 | 2.25 | None | Radiator | Left / 3-1/2" | Right / 5-1/2" | None | 
| 900014 | 37.375 | 28.125 | 2.25 | None | Radiator | Left / 3-1/2" | Right / 9 1/2" | None | 
| 900025 | 37.375 | 28.125 | 2.25 | None | Radiator | Left / 7-3/4" | Right / 5-1/2" | None | 
| 900001A | 37.375 | 28.4375 | 2.25 | None | Radiator | Left | Right | None | 
| 900002 | 37.375 | 28.4375 | 2.25 | None | Radiator | Right | Right | None | 
| 900004 | 37.375 | 28.4375 | 2.25 | None | Radiator | Right | Left | None | 
| 900005 | 37.375 | 28.4375 | 1.5 | None | Radiator | Left | Right | None | 
| 900006A | 37.375 | 28.4375 | 1.5 | None | Radiator | Left | Right | None | 
| 900007A | 37.375 | 28.4375 | 1.5 | None | Radiator | Left | Right | None | 
| 900008A | 37.375 | 28.4375 | 2.25 | None | Radiator | Left | Right | None | 
| 900009 | 37.375 | 28.4375 | 2.25 | None | Radiator | Left / Bottom | Right / Bottom | None | 
| 900026 | 37.375 | 28.4375 | 2.25 | None | Radiator | Left | Right | None | 
| 900030 | 37.375 | 28.4375 | 2.25 | Radiator | 
 
 															 
 								 
 								