Sterling Radiators – Browse Replacement Parts
	View Product Browser With Pictures	
		
	
				
				
			
				
					
		
				
	
				| Part Number | Height | Width | Depth | Filler Neck | Product | Inlet | Outlet | Oil Cooler | 
|---|---|---|---|---|---|---|---|---|
| 900029 | 34.875 | 26.125 | None | Radiator | LEFT | RIGHT | None | |
| 900031 | 37.375 | 28.4375 | None | Radiator | Left | Right | None | |
| 900032 | 34.875 | 25.9375 | None | Radiator | Left | Right | Right | |
| 450504 | 15.125 | 7.5625 | 1.5 | None | Radiator | Top | Top | None | 
| 900005 | 37.375 | 28.4375 | 1.5 | None | Radiator | Left | Right | None | 
| 900006A | 37.375 | 28.4375 | 1.5 | None | Radiator | Left | Right | None | 
| 900007A | 37.375 | 28.4375 | 1.5 | None | Radiator | Left | Right | None | 
| 900012 | 34.875 | 26.125 | 1.5 | None | Radiator | Left | Right | None | 
| 900016 | 34.875 | 25.9375 | 1.5 | None | Radiator | Left | Right | Right | 
| 900017 | 34.875 | 23.5625 | 1.5 | None | Radiator | Left | Right | Right | 
| 900019 | 29.3125 | 25.1875 | 1.5 | None | Radiator | Left | Right | None | 
| 900020 | 29.3125 | 25.1875 | 1.5 | None | Radiator | Left | Right | Bottom | 
| 900021 | 29.3125 | 25.1875 | 1.5 | None | Radiator | Left | Right | None | 
| 900024 | 34.875 | 23.5625 | 1.5 | None | Radiator | Left | Right | None | 
| 800007 | 36 | 31.8125 | 2 | None | Radiator | Left / 5-3/4" | Right / 9-1/2" | None | 
| 800007PTWF | 36 | 31.8125 | 2 | None | Radiator | Left / 5-3/4" | Right / 9-1/2" | None | 
| 800020 | 36 | 39.4375 | 2 | None | Radiator | Right | Left | None | 
| 800028 | 41.125 | 27.5625 | 2 | None | Radiator | Right | Left | None | 
| 800029 | 29.625 | 26.875 | 2 | None | Radiator | Left | Right | Bottom | 
| 800030 | 34 | 26.875 | 2 | None | Radiator | Left | Right | Bottom | 
| 800031 | 29.625 | 25.25 | 2 | None | Radiator | Right | Left | Bottom | 
| 800049 | 34.1875 | 26.875 | 2 | None | Radiator | Right | Left | Bottom | 
| 800050 | 36 | 26.875 | 2 | None | Radiator | Right | Left | None | 
| 800053 | 31.625 | 26.875 | 2 | None | Radiator | Right | Left | None | 
| 800054 | 31.625 | 26.875 | 2 | None | Radiator | Left | Right | None | 
| 800055 | 45.625 | 38.625 | 2 | None | Radiator | Right | Right | Bottom | 
| 800056 | 41.625 | 38.625 | 2 | None | Radiator | Left | Right | Bottom | 
| 800057 | 41.625 | 38.625 | 2 | None | Radiator | Right | Left | Bottom | 
| 800061 | 31.625 | 25.25 | 2 | None | Radiator | Right | Left | None | 
| 800062 | 29.625 | 25.25 | 2 | None | Radiator | Left | Right | Bottom | 
| 800063 | 34 | 26.875 | 2 | None | Radiator | Right | Left | Bottom | 
| 800066 | 29.625 | 26.875 | 2 | None | Radiator | Right | Left | Bottom | 
| 800067 | 37.5 | 27.3125 | 2 | None | Radiator | Right | Left | None | 
| 800068 | 42.125 | 38.625 | 2 | None | Radiator | Right | Right | Bottom | 
| 800068PTWF | 42.125 | 38.625 | 2 | None | Radiator | Right | Right | Bottom | 
| 800069 | 31.625 | 25.25 | 2 | None | Radiator | Left | Right | None | 
| 800073 | 42.125 | 38.625 | 2 | None | Radiator | Right | Left | Bottom | 
| 800073PTWF | 42.125 | 38.625 | 2 | None | Radiator | Right | Left | Bottom | 
| 800074 | 42.125 | 38.625 | 2 | None | Radiator | Right | Left | Bottom | 
| 800097 | 23.3125 | 38 | 2 | None | Radiator | Top Right | Bottom Left | Bottom | 
| 800099 | 42.125 | 38.625 | 2 | None | Radiator | Right | Right | Bottom | 
| 800103 | 35.75 | 38.625 | 2 | None | Radiator | Right | Right | Bottom | 
| 800103PTWF | 35.75 | 38.625 | 2 | None | Radiator | Right | Right | Bottom | 
| 800106 | 45.625 | 38.625 | 2 | None | Radiator | Right | Left | Bottom | 
| 800107 | 45.625 | 42.3125 | 2 | None | Radiator | Right | Right | Bottom | 
| 800108 | 45.625 | 42.3125 | 2 | None | Radiator | Right | Left | Bottom | 
| 800109 | 23.3125 | 38.625 | 2 | None | Radiator | Right | Right | Bottom | 
| 800110 | 32.75 | 42.3125 | 2 | None | Radiator | Right | Left | Bottom | 
| 800111 | 38.875 | 42.3125 | 2 | None | Radiator | Right | Left | Bottom | 
| 800112 | 42.125 | 42.3125 | 2 | None | Radiator | Right | Left | Bottom | 
 
 															 
 								 
 								