Freightliner Heavy Duty Truck & Bus Parts
	View Product Browser With Pictures	
		
	
				
				
			
				
					
		
				
	
				| Part Number | Height | Width | Depth | Filler Neck | Product | Inlet | Outlet | Oil Cooler | 
|---|---|---|---|---|---|---|---|---|
| 800100 | 35.75 | 42.3125 | 2.25 | None | Radiator | Top Right | Bottom Left | Bottom | 
| 800101 | 40.125 | 42.3125 | 2 | None | Radiator | Right | Right | Bottom | 
| 800101PTWF | 40.125 | 42.3125 | 2 | None | Radiator | Right | Right | Bottom | 
| 800107 | 45.625 | 42.3125 | 2 | None | Radiator | Right | Right | Bottom | 
| 800108 | 45.625 | 42.3125 | 2 | None | Radiator | Right | Left | Bottom | 
| 800110 | 32.75 | 42.3125 | 2 | None | Radiator | Right | Left | Bottom | 
| 800111 | 38.875 | 42.3125 | 2 | None | Radiator | Right | Left | Bottom | 
| 800112 | 42.125 | 42.3125 | 2 | None | Radiator | Right | Left | Bottom | 
 
 															 
 															 
 								 
 								