Freightliner Heavy Duty Truck & Bus Parts
	View Product Browser With Pictures	
		
	
				
				
			
				
					
		
				
	
				| Part Number | Height | Width | Depth | Filler Neck | Product | Inlet | Outlet | Oil Cooler | 
|---|---|---|---|---|---|---|---|---|
| 900051 | 29.625 | 31.25 | 2 | None | Radiator | Right | Right | Bottom | 
| 900051PTWF | 29.625 | 31.25 | 2 | None | Radiator | Right | Right | Bottom | 
| 900052 | 29.625 | 31.25 | 2 | None | Radiator | Right | Left | Bottom | 
| 900053 | 34 | 31.25 | 2 | None | Radiator | Right | Left | Bottom | 
| 900054 | 38.875 | 38.625 | 2 | None | Radiator | Right | Left | Bottom | 
| 800014 | 24 | 26 | 2.25 | Top | Radiator | Left | Right | None | 
| 800015 | 24 | 26 | 2.25 | Top | Radiator | Left | Right | Bottom | 
| 800017 | 28.625 | 24.875 | 2.25 | Top | Radiator | Left | Right | Bottom | 
 
 															 
 															 
 								 
 								