Find Your Part
	View Product Browser With Pictures	
		
	
				
				
			
				
					
		
				
	
					| Part Number | Height | Width | Depth | Filler Neck | Product | Inlet | Outlet | Oil Cooler | 
|---|---|---|---|---|---|---|---|---|
| NAV16405 | 24.5 | 30 | 1.5 | None | Charge Air Cooler | None | ||
| CON0018 | 24.5 | 26 | 0.75 | None | Condenser | None | ||
| CON0084 | 24.5 | 19.5 | 0.625 | None | Condenser | None | ||
| CON0091 | 24.5 | 26 | 0.875 | None | Condenser | |||
| 590005 | 24.5625 | 21.8125 | 2 | None | Radiator | Left | Right | None | 
| 451082 | 24.625 | 23.75 | 3.0625 | Left | Radiator | Center | Right | Bottom | 
| 451418 | 24.625 | 23.75 | 3.0625 | Left | Radiator | Center | Right | Bottom | 
| 451495 | 24.625 | 23.75 | 3.0625 | Right | Radiator | Center | Right | Bottom | 
| 590019 | 24.625 | 20.995 | 1.5 | Top Right | Radiator | Right | Left | None | 
| MAC17319 | 24.6875 | 18.25 | 2.8125 | None | Charge Air Cooler | None | ||
| MAC17325 | 24.6875 | 18.25 | 2.8125 | None | Charge Air Cooler | None | ||
| 280431 | 24.75 | 27.3125 | 1.9375 | None | Charge Air Cooler | |||
| 590008 | 24.8125 | 24.375 | 1.5 | Top | Radiator | Right | Left | None | 
| KEN16504 | 24.875 | 26.75 | 2.375 | None | Charge Air Cooler | None | ||
| PET17701 | 24.875 | 26.75 | 2.375 | None | Charge Air Cooler | None | ||
| PET17702 | 24.875 | 26.75 | 2.375 | None | Charge Air Cooler | None | ||
| CON0005 | 24.9375 | 14.125 | 0.75 | None | Condenser | None | ||
| 280504 | 25 | 17.8125 | 1.9375 | None | Charge Air Cooler | |||
| 730068 | 25 | 24.9375 | 1.9375 | None | Radiator | Left | Right | Bottom | 
| FRT18121 | 25 | 9.125 | 1.9375 | Charge Air Cooler | None | |||
| MAC17326 | 25 | 20.0625 | 3.25 | None | Charge Air Cooler | Flanged Left | Flanged Right | None | 
| VOL18814 | 25 | 20.125 | 2.875 | None | Charge Air Cooler | Left | Right | None | 
| VOL18827 | 25 | 20.125 | 3.125 | None | Charge Air Cooler | Left Flanged | Right Flanged | None | 
| CON0057 | 25 | 10 | Condenser | None | ||||
| 730001 | 25.0625 | 22.375 | 2.25 | None | Radiator | Right | Left | None | 
| FRT18126 | 25.125 | 27.375 | 1.625 | None | Charge Air Cooler | None | ||
| CON0008 | 25.1875 | 20.125 | 0.875 | None | Condenser | None | ||
| 590024 | 25.25 | 25.75 | 2.25 | None | Radiator | Left | Right | None | 
| FRT18112 | 25.25 | 31.4375 | 1.9375 | None | Charge Air Cooler | None | ||
| FRT18113 | 25.25 | 27.4375 | 1.9375 | None | Charge Air Cooler | None | ||
| FRT18114 | 25.25 | 27.4375 | 1.9375 | None | Charge Air Cooler | None | ||
| FRT18125 | 25.25 | 27.4375 | 2.125 | None | Charge Air Cooler | None | ||
| FRT18137 | 25.25 | 27.4375 | 1.9375 | Charge Air Cooler | ||||
| MAC17316 | 25.25 | 19.5625 | 1.5 | None | Charge Air Cooler | None | ||
| VOL18815 | 25.3125 | 20.25 | 2.8125 | None | Charge Air Cooler | Left | Right | None | 
| 640027 | 25.375 | 24.3125 | 2.1875 | None | Radiator | Left | Left | Bottom | 
| 590007 | 25.5 | 26 | 1.4375 | Top | Radiator | Right | Left | Bottom / Front | 
| 590002 | 25.625 | 23.6875 | 2 | NA | Radiator | LEFT | Right | None | 
| 590004 | 25.625 | 23.5625 | 1.5 | Top | Radiator | Right | Left | None | 
| 590009 | 25.625 | 23.5625 | 1.5 | Top | Radiator | Right | Right / Front | None | 
| 590022 | 25.625 | 20.625 | 1.5 | Top Right | Radiator | Right | Left | Bottom/Back | 
| 270028 | 25.75 | 20.995 | 2.375 | None | Charge Air Cooler | Left | Right | None | 
| 770049 | 25.75 | 39.4375 | 2 | None | Radiator | Left | Right / Bottom | None | 
| 770049PTWF | 25.75 | 39.4375 | 2 | None | Radiator | Left | Right / Bottom | None | 
| 290003 | 25.875 | 26.5 | 4.3125 | Left | Combo Unit | |||
| 452111 | 26 | 36.5 | 3.0625 | Left | Radiator | Right | Bottom | Rear | 
| OSH13014 | 26 | 20.4375 | 1.625 | None | Charge Air Cooler | None | ||
| PET17709 | 26 | 18.625 | 3 | None | Charge Air Cooler | None | ||
| CON0003 | 26 | 20 | 0.75 | None | Condenser | None | ||
| CON0004 | 26 | 19 | 0.75 | None | Condenser | None | 
 
  
  
 