Find Your Part
	View Product Browser With Pictures	
		
	
				
				
			
				
					
		
				
	
					| Part Number | Height | Width | Depth | Filler Neck | Product | Inlet | Outlet | Oil Cooler | 
|---|---|---|---|---|---|---|---|---|
| FOR19018 | 35.25 | 27.4375 | 1.9375 | None | Charge Air Cooler | Left | Right | None | 
| FOR19019 | 27.8125 | 19.6875 | 3.25 | None | Charge Air Cooler | Left | Right | None | 
| FOR19023 | 27 | 24 | 2 | None | Charge Air Cooler | Left | Right | None | 
| FRT18131 | 27.75 | 14 | 2.5 | None | Charge Air Cooler | Left | Right | None | 
| FRT18132 | 34.75 | 25.9375 | 2.5 | None | Charge Air Cooler | Left | Right | None | 
| FRT18135 | 36.75 | 21.75 | 1.9375 | None | Charge Air Cooler | Left | Right | None | 
| FRT18138 | 24.0625 | 25.0625 | 2.25 | None | Charge Air Cooler | Left | Right | None | 
| FRT18139 | 28.8125 | 21.75 | 2.0625 | None | Charge Air Cooler | Left | Right | None | 
| FRT18140 | 28.9375 | 23.875 | 2.0625 | None | Charge Air Cooler | Left | Right | None | 
| FRT18142 | 38 | 26.5 | 1.9375 | None | Charge Air Cooler | Left | Right | None | 
| FRT18143 | 24 | 25.5 | 2.25 | None | Charge Air Cooler | Left | Right | None | 
| FRT18144 | 28.5625 | 21.75 | 2.0625 | None | Charge Air Cooler | Left | Right | None | 
| GMC15809 | 43.125 | 18.375 | 1.5625 | None | Charge Air Cooler | Left | Right | None | 
| ISU20001 | 21.4375 | 16.125 | 1.9375 | None | Charge Air Cooler | Left | Right | None | 
| ISU20003R | 21.25 | 23.5 | 2.5 | None | Charge Air Cooler | Left | Right | None | 
| MIT29001 | 18 | 11.75 | 2.8125 | None | Charge Air Cooler | Left | Right | None | 
| MIT29002R | 18.625 | 12.5 | 1.875 | None | Charge Air Cooler | Left | Right | None | 
| NAV16426 | 46.375 | 24.625 | 2 | None | Charge Air Cooler | Left | Right | None | 
| NAV16429 | 46.25 | 25.75 | 2.75 | None | Charge Air Cooler | Left | Right | None | 
| NAV16433 | 32.875 | 7.75 | 4.25 | None | Charge Air Cooler | Left | Right | None | 
| NAV16434 | 32.6875 | 9.6875 | 4.25 | None | Charge Air Cooler | Left | Right | None | 
| NAV16439 | 38 | 7.75 | 4.25 | None | Charge Air Cooler | TOP LEFT | RIGHT | None | 
| UD25001R | 22 | 17 | 2.625 | None | Charge Air Cooler | Left | Right | None | 
| VOL18801 | 34.5 | 25.4375 | 2.8125 | None | Charge Air Cooler | Left | Right | None | 
| VOL18802 | 34.5 | 23.5 | 2.8125 | None | Charge Air Cooler | Left | Right | None | 
| VOL18803 | 28.5 | 25.5 | 2.8125 | None | Charge Air Cooler | Left | Right | None | 
| VOL18804 | 38.875 | 24.875 | 2.625 | None | Charge Air Cooler | Left | Right | None | 
| VOL18806 | 34.25 | 29.375 | 1.9375 | None | Charge Air Cooler | Left | Right | None | 
| VOL18808 | 31.375 | 21.5625 | 2.8125 | None | Charge Air Cooler | Left | Right | None | 
| VOL18809 | 19 | 33.9375 | 2.8125 | None | Charge Air Cooler | Left | Right | None | 
| VOL18811 | 34.25 | 26.25 | 1.9375 | None | Charge Air Cooler | Left | Right | None | 
| VOL18814 | 25 | 20.125 | 2.875 | None | Charge Air Cooler | Left | Right | None | 
| VOL18815 | 25.3125 | 20.25 | 2.8125 | None | Charge Air Cooler | Left | Right | None | 
| VOL18818 | 22.375 | 18.625 | 2.75 | None | Charge Air Cooler | Left | Right | None | 
| VOL18822 | 32.625 | 31.125 | 2.75 | None | Charge Air Cooler | Left | Right | None | 
| VOL18823 | 22.75 | 21.375 | 3.25 | None | Charge Air Cooler | Left | Right | None | 
| VOL18824 | 32.375 | 26.375 | 2.625 | None | Charge Air Cooler | Left | Right | None | 
| VOL18825 | 27.625 | 21.625 | 2.8125 | None | Charge Air Cooler | Left | Right | None | 
| VOL18828 | 32.25 | 26.1875 | 2.25 | None | Charge Air Cooler | Left | Right | None | 
| WES18201 | 34 | 21 | 2.8125 | None | Charge Air Cooler | Left | Right | None | 
| WES18202 | 34 | 21 | 2.8125 | None | Charge Air Cooler | Left | Right | None | 
| WES18203 | 35.5 | 24.25 | 1.9375 | None | Charge Air Cooler | Left | Right | None | 
| WES18204 | 37.75 | 29.125 | 2 | None | Charge Air Cooler | Left | Right | None | 
| WES18205 | 39 | 24 | 2.5 | None | Charge Air Cooler | Left | Right | None | 
| WES18206 | 42 | 25.125 | 2.5 | None | Charge Air Cooler | Left | Right | None | 
| 270161 | 32.3125 | 22.75 | 1.5 | None | Oil Cooler | Upper Left | Mid Right | None | 
| 640080 | 36.625 | 33.5625 | 1 | None | Radiator | Upper Left | Lower Right | None | 
| 640081 | 35.5 | 39.5625 | 2.1875 | None | Radiator | Upper Left | Lower Right | Bottom | 
| 280001 | 20 | 10.625 | 4.125 | None | Charge Air Cooler | Upper Left | Lower Left | |
| NAV16431 | 42.5 | 23.75 | 2.25 | None | Charge Air Cooler | Right, Engine | Left, Gril | None | 
 
  
  
 