Find Your Part
	View Product Browser With Pictures	
		
	
				
				
			
				
					
		
				
	
					| Part Number | Height | Width | Depth | Filler Neck | Product | Inlet | Outlet | Oil Cooler | 
|---|---|---|---|---|---|---|---|---|
| 450339 | 40.9375 | 26.75 | 4.125 | None | Radiator | Left of Center | Top Right | None | 
| 450623 | 30.5 | 25.25 | 4.125 | None | Radiator | Right | Left | None | 
| TRA12015 | 24.625 | 20.125 | 4.125 | None | Charge Air Cooler | Top | Bottom | None | 
| TRA12029 | 31.125 | 20.4375 | 4.125 | None | Charge Air Cooler | None | ||
| TRA12069 | 47.375 | 12.9375 | 4.125 | None | Charge Air Cooler | Left | Right | None | 
| TRA12072 | 34.6875 | 9.75 | 4.125 | None | Charge Air Cooler | Left | Right | |
| TRA12079 | 39.375 | 12.5 | 4.125 | None | Charge Air Cooler | |||
| TRA12081 | 33.1875 | 9.75 | 4.125 | None | Charge Air Cooler | |||
| TRA12089 | 30.75 | 11.3125 | 4.125 | None | Charge Air Cooler | |||
| TRA12090 | 33.375 | 16.5 | 4.125 | None | Charge Air Cooler | |||
| 310034 | 31.3125 | 17 | 4.1875 | None | Radiator | Top /Right | Top / Left | None | 
| 310043 | 28.875 | 25.5 | 4.1875 | None | Radiator | Top /Right | Bottom Right | None | 
| 310050 | 42.25 | 18.5 | 4.1875 | None | Radiator | Top Right | Bottom Left | None | 
| 310054 | 32.75 | 35.5 | 4.1875 | None | Radiator | Top Right | Bottom Left | None | 
| 310086 | 50.5 | 24.5 | 4.1875 | None | Radiator | Top Left | Bottom Left | None | 
| 310125 | 34.375 | 26 | 4.1875 | None | Radiator | BOTTOM LEFT | TOP RIGHT | None | 
| 310177 | 31.75 | 24.5 | 4.1875 | None | Radiator | None | ||
| 310178 | 36.25 | 20.5 | 4.1875 | None | Radiator | None | ||
| 310131 | 31.25 | 24.5 | 4.25 | None | Radiator | Top Right | Bottom Center | None | 
| 310132 | 31.625 | 24.5 | 4.25 | None | Radiator | Top Right | Bottom Left | None | 
| TRA12026 | 37.125 | 9.75 | 4.25 | None | Charge Air Cooler | Left | Right | None | 
| 310107 | 31.25 | 35.3125 | 4.3125 | None | Radiator | Top | Bottom | None | 
| 310108 | 31.25 | 26.9375 | 4.3125 | None | Radiator | Top | Bottom | None | 
| 310109 | 32.75 | 33.75 | 4.3125 | None | Radiator | Top | Bottom | None | 
| 310110 | 32.75 | 25.375 | 4.3125 | None | Radiator | Top | Bottom | None | 
| 310112 | 36.5 | 22.375 | 4.3125 | None | Radiator | Top | Bottom | None | 
| 310113 | 41.375 | 7.5 | 4.3125 | None | Radiator | None | ||
| 310114 | 41.5 | 24.4375 | 4.3125 | None | Radiator | Top | Bottom | None | 
| 310115 | 43.75 | 22.375 | 4.3125 | None | Radiator | Top | Bottom | None | 
| 310116 | 43.75 | 25.5625 | 4.3125 | None | Radiator | Top | Bottom | None | 
| 310117 | 48.25 | 25.5625 | 4.3125 | None | Radiator | Top | Bottom | None | 
| 310118 | 31.25 | 38.4375 | 4.3125 | None | Radiator | Top | Bottom | None | 
| 310120 | 38.25 | 26.4375 | 4.3125 | None | Radiator | Top Right | Bottom Left | None | 
| TRA12035 | 33.75 | 9.8125 | 4.3125 | None | Charge Air Cooler | Left | Right | None | 
| TRA12036 | 35.875 | 9.8125 | 4.3125 | None | Charge Air Cooler | Left | Right | None | 
| TRA12041 | 28.0625 | 10.875 | 4.3125 | None | Charge Air Cooler | LEFT | RIGHT | None | 
| TRA12059 | 33.875 | 10.25 | 4.3125 | None | Charge Air Cooler | Top | Bottom | None | 
| TRA12060 | 36.5 | 12.0625 | 4.3125 | None | Charge Air Cooler | Top | Bottom | None | 
| TRA12061 | 38.6875 | 10 | 4.3125 | None | Charge Air Cooler | Top | Bottom | None | 
| TRA12062 | 38.75 | 10.75 | 4.3125 | None | Charge Air Cooler | Top | Bottom | None | 
| TRA12064 | 41.0625 | 7.25 | 4.3125 | None | Charge Air Cooler | Top | Bottom | None | 
| TRA12065 | 41.25 | 10.75 | 4.3125 | None | Charge Air Cooler | Top | Bottom | None | 
| TRA12067 | 45.5625 | 9.3125 | 4.3125 | None | Charge Air Cooler | Top | Bottom | None | 
| TRA12044 | 37.4375 | 9.375 | 4.375 | None | Charge Air Cooler | Left | Right | None | 
| 270318 | 26 | 3.75 | 4.5 | None | Oil Cooler | |||
| 270400 | 46.75 | 9 | 4.5 | None | Oil Cooler | |||
| 270548 | 29.75 | 3.375 | 4.5 | None | Oil Cooler | Top | Bottom | |
| 270779 | 33.75 | 11.656 | 4.5 | Oil Cooler | ||||
| 271007 | 33.75 | 11.5 | 4.5 | None | Oil Cooler | |||
| 271286 | 40.125 | 9.0625 | 4.5 | None | Oil Cooler | 
 
  
  
 