Find Your Part
	View Product Browser With Pictures	
		
	
				
				
			
				
					
		
				
	
					| Part Number | Height | Width | Depth | Filler Neck | Product | Inlet | Outlet | Oil Cooler | 
|---|---|---|---|---|---|---|---|---|
| 590021 | 28.375 | 26 | 1.5 | Top Center | Radiator | Top Right | Right Bottom | None | 
| 800084 | 33.75 | 35.125 | 3.0625 | None | Radiator | Top Right | Bottom Left or Right | None | 
| 800086 | 33.875 | 39.5 | 2.25 | None | Radiator | Top Right | Bottom Left or Right | None | 
| 800089 | 35.75 | 42.3125 | 2.25 | None | Radiator | Top Right | Bottom Right | Bottom | 
| 800090 | 43.9375 | 39.5 | 2.25 | None | Radiator | Top Right | Bottom Right | None | 
| 800092 | 30.875 | 39.5 | 2.25 | None | Radiator | Top Right | Bottom | None | 
| 800093 | 35.625 | 35.375 | 2.25 | None | Radiator | Top Right | Bottom Right | None | 
| 800094 | 36.875 | 39.5 | 2.25 | None | Radiator | Top Right | Right or Left | None | 
| 800095 | 36.4375 | 35 | 2.125 | none | Radiator | Top Right | Bottom Left | None | 
| 800096 | 32.75 | 42.3125 | 2.25 | None | Radiator | Top Right | Bottom Right | Bottom | 
| 800097 | 23.3125 | 38 | 2 | None | Radiator | Top Right | Bottom Left | Bottom | 
| 800098 | 36.4375 | 35 | 2.125 | none | Radiator | Top Right | Bottom Left | None | 
| 800100 | 35.75 | 42.3125 | 2.25 | None | Radiator | Top Right | Bottom Left | Bottom | 
| 800113 | 47.3125 | 39.5 | 2.25 | None | Radiator | Top Right | Right or Left | None | 
| 800114 | 32.8125 | 27.625 | 3.0625 | None | Radiator | Top Right | BOTTOM RIGHT | None | 
| 800118 | 37.5 | 41.75 | 2.25 | None | Radiator | Top Right | Bottom Left | Bottom | 
| 800119 | 37.5 | 41.75 | 2.25 | None | Radiator | Top Right | Bottom Right | Bottom | 
| 800120 | 42 | 41.625 | 2.25 | None | Radiator | Top Right | Bottom Left | None | 
| 800121 | 42 | 41.625 | 2.25 | None | Radiator | Top Right | Bottom Left | Bottom | 
| 800122 | 42 | 41.625 | 2.25 | None | Radiator | Top Right | Bottom Right | Bottom | 
| 800123 | 38.875 | 41.625 | 2.25 | None | Radiator | Top Right | Bottom Right | Bottom | 
| 800124 | 38.875 | 41.625 | 1.25 | None | Radiator | Top Right | Bottom Left | Bottom | 
| 800126 | 33.25 | 39.5 | 2 | None | Radiator | Top Right | Bottom Left | Bottom | 
| 800127 | 33.25 | 39 | 2 | None | Radiator | Top Right | Bottom Left | |
| 800128 | 35 | 38.5 | 2 | none | Radiator | Top Right | Bottom Left | Bottom | 
| 800128PTWF | 35 | 38.5 | 2 | none | Radiator | Top Right | Bottom Left | Bottom | 
| 800137 | 35 | 38.5 | 2 | none | Radiator | Top Right | Bottom Right | Bottom | 
| 590023 | 28.5 | 26 | 1.75 | Top Center | Radiator | Top Right of Center | Bottom Left | Bottom/Back | 
| PET17722 | 26.125 | 26 | 2.5 | None | Charge Air Cooler | Two 4" Connection to Turbo | Two 2 1/4" connection to lower cooler | None | 
| 270161 | 32.3125 | 22.75 | 1.5 | None | Oil Cooler | Upper Left | Mid Right | None | 
| 280001 | 20 | 10.625 | 4.125 | None | Charge Air Cooler | Upper Left | Lower Left | |
| 640080 | 36.625 | 33.5625 | 1 | None | Radiator | Upper Left | Lower Right | None | 
| 640081 | 35.5 | 39.5625 | 2.1875 | None | Radiator | Upper Left | Lower Right | Bottom | 
| 451108 | 22.75 | 19.5625 | 3 | None | Radiator | Upward Facing | Downward Facing | None | 
| 271484 | 27.875 | 4.3125 | 4.4375 | None | Oil Cooler | Water Outlet | Water Inlet | 
 
  
  
 