Find Your Part
	View Product Browser With Pictures	
		
	
				
				
			
				
					
		
				
	
					| Part Number | Height | Width | Depth | Filler Neck | Product | Inlet | Outlet | Oil Cooler | 
|---|---|---|---|---|---|---|---|---|
| 310151 | 42.4375 | 24.1875 | 5 | None | Radiator | None | ||
| 310050 | 42.25 | 18.5 | 4.1875 | None | Radiator | Top Right | Bottom Left | None | 
| 310175 | 42.25 | 21.5 | 5 | None | Radiator | None | ||
| 290077 | 42 | 15.5 | 4.875 | Combo Unit | ||||
| 450030 | 42 | 15.5 | 4.875 | None | Radiator | Right | Left | None | 
| 310114 | 41.5 | 24.4375 | 4.3125 | None | Radiator | Top | Bottom | None | 
| TRA12019 | 41.5 | 10.75 | 4.5 | Charge Air Cooler | Left | Right | None | |
| 310113 | 41.375 | 7.5 | 4.3125 | None | Radiator | None | ||
| TRA12065 | 41.25 | 10.75 | 4.3125 | None | Charge Air Cooler | Top | Bottom | None | 
| 310155 | 41.1875 | 28.625 | 2.8125 | None | Radiator | None | ||
| TRA12054 | 41.125 | 12.125 | 4.5 | None | Charge Air Cooler | Top | Bottom | None | 
| TRA12064 | 41.0625 | 7.25 | 4.3125 | None | Charge Air Cooler | Top | Bottom | None | 
| 450339 | 40.9375 | 26.75 | 4.125 | None | Radiator | Left of Center | Top Right | None | 
| 310048WF | 40.75 | 29.25 | 2.25 | None | Radiator | Top Right | Bottom Left | None | 
| 310049WF | 40.75 | 29.6875 | 2.25 | None | Radiator | Top Right | Bottom Left | None | 
| 310066 | 40.5 | 27.875 | 2.25 | None | Radiator | None | ||
| 271286 | 40.125 | 9.0625 | 4.5 | None | Oil Cooler | |||
| TRA12063 | 40.125 | 8.1875 | 7.0625 | None | Charge Air Cooler | Top | Bottom | None | 
| 450467 | 40 | 31.625 | 1.9375 | None | Radiator | Left | Right | NA | 
| 450567 | 40 | 31.625 | 1.9375 | None | Radiator | Left | Right | None | 
| TRA12078 | 40 | 9.0625 | 4.5 | None | Charge Air Cooler | |||
| TRA12022 | 39.75 | 10.75 | 4.5 | None | Charge Air Cooler | Left | Right | None | 
| TRA12046 | 39.625 | 35.5625 | 2.375 | None | Charge Air Cooler | None | ||
| 310104 | 39.375 | 30.25 | 2.8125 | None | Radiator | Top | Bottom | None | 
| TRA12079 | 39.375 | 12.5 | 4.125 | None | Charge Air Cooler | |||
| TRA12021 | 39.3125 | 30.125 | 2.375 | None | Charge Air Cooler | Left | Right | None | 
| 451478 | 39 | 39.75 | 3.6875 | None | Radiator | Dual | Right | None | 
| TRA12023 | 39 | 11 | 4.5 | None | Charge Air Cooler | Left | Right | None | 
| 310075 | 38.875 | 30.25 | 2.875 | None | Radiator | Upper Left | Lower Right | None | 
| TRA12062 | 38.75 | 10.75 | 4.3125 | None | Charge Air Cooler | Top | Bottom | None | 
| TRA12061 | 38.6875 | 10 | 4.3125 | None | Charge Air Cooler | Top | Bottom | None | 
| 270010 | 38.375 | 1.875 | 3.5 | None | Oil Cooler | Left | Right | None | 
| 310120 | 38.25 | 26.4375 | 4.3125 | None | Radiator | Top Right | Bottom Left | None | 
| 271273 | 38 | 3.75 | 5.5 | None | Oil Cooler | |||
| 271600 | 38 | 3.3125 | 5.5 | None | Oil Cooler | |||
| 271601 | 38 | 10.9375 | 5.5 | None | Oil Cooler | |||
| 310089 | 38 | 34.75 | 3.875 | None | Radiator | Top | Bottom | None | 
| TRA12007 | 38 | 11.25 | 3.25 | None | Charge Air Cooler | Left | Right | None | 
| 271742 | 37.875 | 3.625 | 5.5 | None | Oil Cooler | |||
| 310161 | 37.75 | 24.1875 | 5 | None | Radiator | None | ||
| TRA12001 | 37.625 | 16.4375 | 2.8125 | None | Charge Air Cooler | Left | Right | None | 
| TRA12043 | 37.625 | 16.3125 | 2.375 | None | Charge Air Cooler | LEFT | Right | None | 
| 310092 | 37.5 | 27.3125 | 2 | None | Radiator | Right | Left | None | 
| TRA12044 | 37.4375 | 9.375 | 4.375 | None | Charge Air Cooler | Left | Right | None | 
| TRA12070 | 37.375 | 10.021 | 4.5 | Charge Air Cooler | ||||
| 310167 | 37.25 | 19.6875 | 3.875 | None | Radiator | None | ||
| TRA12026 | 37.125 | 9.75 | 4.25 | None | Charge Air Cooler | Left | Right | None | 
| TRA12074 | 37 | 9.125 | 5.5 | None | Charge Air Cooler | |||
| 310112 | 36.5 | 22.375 | 4.3125 | None | Radiator | Top | Bottom | None | 
| TRA12049 | 36.5 | 8.375 | 6.25 | None | Charge Air Cooler | Top Left | Bottom Right | None | 
 
  
  
 