Find Your Part
	View Product Browser With Pictures	
		
	
				
				
			
				
					
		
				
	
					| Part Number | Height | Width | Depth | Filler Neck | Product | Inlet | Outlet | Oil Cooler | 
|---|---|---|---|---|---|---|---|---|
| 451058 | 36.125 | 18.6875 | 6.25 | Center | Radiator | |||
| 451083 | 42.5 | 28.625 | 6.25 | None | Radiator | None | ||
| 451100 | 43.25 | 17.8125 | 6.25 | None | Radiator | Right | Left | None | 
| 451120 | 29.5 | 11 | 6.25 | None | Radiator | Left | Right Center | None | 
| 451181 | 31.375 | 32.75 | 6.25 | None | Radiator | |||
| 451187 | 27.3125 | 19.5625 | 6.25 | None | Radiator | None | ||
| 451257 | 33.5 | 22.625 | 6.25 | None | Radiator | None | ||
| 451274 | 59 | 43.25 | 6.25 | None | Radiator | None | ||
| 451282 | 37.5 | 10.75 | 6.25 | None | Radiator | Right | Left | None | 
| 451283 | 20.8125 | 18.6875 | 6.25 | None | Radiator | None | ||
| 451323 | 39.375 | 30.9375 | 6.25 | None | Radiator | Left | Right | None | 
| 451401 | 29.5 | 18.25 | 6.25 | Right | Radiator | Left | Center | None | 
| 451647 | 34.5 | 49.75 | 6.25 | None | Radiator | Top | Top | None | 
| 451673 | 55 | 38.8125 | 6.25 | None | Radiator | Left Center | Dual | None | 
| 451707 | 47.3125 | 22.1975 | 6.25 | None | Radiator | None | ||
| 451774 | 33.5 | 12.9375 | 6.25 | None | Radiator | Left | Center | None | 
| 451782 | 31.25 | 42.0625 | 6.25 | None | Radiator | None | ||
| 451802 | 33.4375 | 15.1875 | 6.25 | None | Radiator | None | ||
| 451811 | 46 | 15.9375 | 6.25 | None | Radiator | Center | 45* Left | None | 
| 451850 | 34.875 | 16.9375 | 6.25 | None | Radiator | None | ||
| 451880 | 35.375 | 16.9375 | 6.25 | None | Radiator | None | ||
| 451895 | 55.125 | 35.3125 | 6.25 | None | Radiator | None | ||
| 451933 | 31.375 | 26.875 | 6.25 | None | Radiator | Left | ||
| 451961 | 45.25 | 17.25 | 6.25 | None | Radiator | None | ||
| 451972 | 44.875 | 15.625 | 6.25 | None | Radiator | Left | Center | None | 
| 452029 | 37 | 11.25 | 6.25 | None | Radiator | Left | Left | None | 
| 452045 | 51.1875 | 8.25 | 6.25 | None | Radiator | None | ||
| 452049 | 29 | 33.125 | 6.25 | None | Radiator | None | ||
| 452050 | 47 | 35.75 | 6.25 | None | Radiator | None | ||
| 452105 | 29 | 20.25 | 6.25 | Center | Radiator | Center | Right | None | 
| TRA12049 | 36.5 | 8.375 | 6.25 | None | Charge Air Cooler | Top Left | Bottom Right | None | 
| 280509 | 70 | 21 | 6.375 | None | Charge Air Cooler | Right | Left | |
| 280510 | 70 | 21 | 6.375 | None | Charge Air Cooler | Left | Right | |
| 290073 | 41.375 | 67.875 | 6.375 | None | Oil Cooler | |||
| 290258 | 26 | 28.06 | 6.375 | None | Combo Unit | Water Side | Air Side | |
| 290327 | 70 | 91.5 | 6.375 | None | Combo Unit | Air | Water | |
| 451723 | 70 | 40.75 | 6.375 | Center | Radiator | Left | Right | None | 
| 290229 | 29.5625 | 6.4375 | None | Combo Unit | ||||
| 270881 | 44.875 | 9.3125 | 6.5 | Oil Cooler | ||||
| 271029 | 77.25 | 19 | 6.5 | None | Oil Cooler | |||
| 271537 | 38.5 | 17.25 | 6.5 | None | Combo Unit | Dual | Dual | |
| 280005 | 22.5 | 38.5 | 6.5 | None | Charge Air Cooler | |||
| 280324 | 21.375 | 27.875 | 6.5 | None | Charge Air Cooler | |||
| 280333 | 43.6875 | 20.1875 | 6.5 | None | Charge Air Cooler | |||
| 280470 | 41.5 | 20.8125 | 6.5 | None | Charge Air Cooler | |||
| 280490 | 53.8125 | 18.25 | 6.5 | None | Charge Air Cooler | |||
| 280599 | 52.375 | 25.3875 | 6.5 | None | Charge Air Cooler | |||
| 280608 | 53.25 | 17.375 | 6.5 | None | Charge Air Cooler | Top | Top | |
| 290237 | 25.4375 | 6.5 | Right | Combo Unit | Water Side | Air Side | ||
| 450477 | 46 | 22.5 | 6.5 | None | Radiator | 
 
  
  
 