Find Your Part
	View Product Browser With Pictures	
		
	
				
				
			
				
					
		
				
	
					| Part Number | Height | Width | Depth | Filler Neck | Product | Inlet | Outlet | Oil Cooler | 
|---|---|---|---|---|---|---|---|---|
| 451472 | 10.375 | 12 | 1.9375 | None | Radiator | |||
| 290036 | 10.25 | 13.375 | 2.25 | None | Combo Unit | |||
| 451970 | 10.1875 | 13.875 | 1.25 | Center | Radiator | Left | Right | None | 
| 271684 | 10.0625 | 10.4375 | 2.375 | None | Oil Cooler | |||
| 450056 | 10.0625 | 10.5 | 7.36 | None | Radiator | None | ||
| 270823 | 10 | 6.125 | 2.25 | None | Oil Cooler | TOP LEFT | TOP RIGHT | None | 
| 271583 | 10 | 9.9375 | 2.75 | None | Oil Cooler | |||
| 450843 | 10 | 9.1875 | 1 | Radiator | None | |||
| TRA12028 | None | Charge Air Cooler | None | |||||
| 260146 | Radiator | |||||||
| 270271 | Oil Cooler | |||||||
| 270287 | Oil Cooler | |||||||
| 270646 | Oil Cooler | None | ||||||
| 270905 | Oil Cooler | |||||||
| 271229 | 4.25 | None | Oil Cooler | Water Outlet | Oil Cooler | |||
| 280271 | Charge Air Cooler | |||||||
| 290078 | ||||||||
| 290127 | Top Left | Combo Unit | ||||||
| 290134 | 24.3125 | Center | Combo Unit | None | ||||
| 290137 | Combo Unit | |||||||
| 290144 | 49.6875 | 5.5 | None | Combo Unit | ||||
| 290145 | 24.9375 | Right | Combo Unit | |||||
| 290149 | 45.3125 | Center | Combo Unit | |||||
| 290169 | Combo Unit | |||||||
| 290173 | Combo Unit | |||||||
| 290174 | 31.125 | 4.5 | Combo Unit | |||||
| 290175 | 29 | 11.75 | Combo Unit | |||||
| 290185 | Combo Unit | |||||||
| 290190 | Combo Unit | |||||||
| 290195 | 45.5625 | Combo Unit | ||||||
| 290197 | 38.1875 | None | Combo Unit | |||||
| 290199 | 22.6875 | Right | Combo Unit | |||||
| 290205 | 40.75 | Center | Combo Unit | |||||
| 290216 | Combo Unit | |||||||
| 290224 | 28 | Center | Combo Unit | Water Side | Air Side | |||
| 290225 | 30.3125 | Left | Water Side | Air Side | ||||
| 290226 | 24.3125 | Center | Combo Unit | Water Side | Air Side | |||
| 290228 | 23.6875 | Center | Combo Unit | Water Side | Air Side | |||
| 290229 | 29.5625 | 6.4375 | None | Combo Unit | ||||
| 290230 | Combo Unit | |||||||
| 290234 | 48.1875 | 7.4375 | None | Combo Unit | Water Side | Air Side | ||
| 290236 | 34.0625 | 6.75 | None | Combo Unit | Water Side | Air Side | ||
| 290237 | 25.4375 | 6.5 | Right | Combo Unit | Water Side | Air Side | ||
| 290250 | 45.1875 | 8 | None | Combo Unit | ||||
| 290252 | 23.875 | 4.5 | Right | Combo Unit | ||||
| 290260 | Combo Unit | |||||||
| 290264 | 27.75 | 5 | None | Combo Unit | ||||
| 290272 | 26.875 | Center | Combo Unit | |||||
| 290289 | 31 | 9 | Right | Combo Unit | ||||
| 290297 | 49 | 19 | Right | Combo Unit | Water Side | Air Side | 
 
  
  
 