Caterpillar Parts
	View Product Browser With Pictures	
		
	
				
				
			
				
					
		
				
	
				| Part Number | Height | Width | Depth | Filler Neck | Product | Inlet | Outlet | Oil Cooler | 
|---|---|---|---|---|---|---|---|---|
| 270907 | 49.125 | 23.375 | 5.5 | Oil Cooler | ||||
| 271081 | 49.25 | 24.8125 | 5.5 | None | Oil Cooler | |||
| 271609 | 49.25 | 50.5 | 5.5 | None | Oil Cooler | |||
| 271668 | 49.25 | 14.75 | 3.5 | None | Oil Cooler | |||
| 451359 | 49.25 | 17.6875 | 5.5 | None | Radiator | None | ||
| 270938 | 49.875 | 50.5 | 6 | Oil Cooler | ||||
| 280105 | 50 | 19.5 | 4.5 | None | Charge Air Cooler | Top right | Bottom Left | |
| 271606 | 51 | 54.75 | 3.5 | None | Oil Cooler | |||
| 450702 | 51 | 48 | 3.5 | Radiator | ||||
| 271383 | 51.75 | 39.75 | 1.5 | None | Oil Cooler | |||
| 280102 | 53 | 29.6875 | 5.5 | None | Charge Air Cooler | Top Right | Bottom Left | |
| 280608 | 53.25 | 17.375 | 6.5 | None | Charge Air Cooler | Top | Top | |
| 280490 | 53.8125 | 18.25 | 6.5 | None | Charge Air Cooler | |||
| 270359 | 55 | 39.75 | 2.75 | None | Oil Cooler | |||
| 271145 | 55 | 35.9375 | 4.5 | None | Oil Cooler | |||
| 451778 | 55.5 | 34.9375 | 3.5 | Center | Radiator | Center | Center | None | 
| 271111 | 55.6875 | 57.8125 | 1.9375 | None | Oil Cooler | |||
| 280149 | 57 | 20.75 | 5.5 | None | Charge Air Cooler | Top Right | Bottom Left | None | 
| 271407 | 58.5 | 58.4375 | 2.25 | None | Oil Cooler | |||
| 280244 | 58.75 | 23.148 | 6.25 | Charge Air Cooler | ||||
| 280245 | 58.75 | 23.148 | 6.25 | Charge Air Cooler | ||||
| 450826 | 59 | 37.0625 | 5.5 | None | Radiator | Top Left | Bottom Right | None | 
| 280399 | 63.25 | 30.8125 | 2.375 | None | Charge Air Cooler | |||
| 280208 | 69.75 | 87.125 | 6.25 | None | Charge Air Cooler | Top | Bottom | None | 
| 280209 | 69.75 | 87.125 | 6.25 | None | Charge Air Cooler | Top | Bottom | None | 
