Caterpillar Parts
	View Product Browser With Pictures	
		
	
				
				
			
				
					
		
				
	
				| Part Number | Height | Width | Depth | Filler Neck | Product | Inlet | Outlet | Oil Cooler | 
|---|---|---|---|---|---|---|---|---|
| 451222 | 40.75 | 34 | 4.125 | Center | Radiator | Left Center | Left | None | 
| 451225 | 37.25 | 34.5 | 4.125 | Center | Radiator | Left Center | Left | None | 
| 451322 | 31 | 26.5 | 3.5 | Center | Radiator | Right | 90 Degree Bottom | None | 
| 451471 | 33.5 | 28.625 | 2.375 | Center | Radiator | Left Center | Left | None | 
| 451517 | 23.6875 | 11.3875 | 4.125 | Center | Radiator | Left Center | Right | None | 
| 451532 | 48.3125 | 15.9375 | 4.5 | Center | Radiator | Left Center | Right | None | 
| 451578 | 41.25 | 66.25 | 4.125 | Center | Radiator | None | ||
| 451636 | 35.25 | 29.125 | 3.5 | Center | Radiator | Center | Center | None | 
| 451681 | 37 | 32 | 1.4375 | Center | Radiator | Right Center | Right | None | 
| 451744 | 34.625 | 34 | 2.375 | Center | Radiator | Right | Right | None | 
| 451778 | 55.5 | 34.9375 | 3.5 | Center | Radiator | Center | Center | None | 
| 451894 | 15.1875 | 15.3125 | 2.375 | Center | Radiator | Right | Left | None | 
| 451902 | 38 | 17.6875 | 5.5 | Center | Radiator | Center | Righrt | None | 
| 451910 | 27.75 | 29.125 | 2.375 | Center | Radiator | Left | Right | None | 
| 451939 | 38 | 37 | 4.1875 | Center | Radiator | Dual Top | Bottom | None | 
| 451959 | 34.25 | 30.1875 | 4.125 | Center | Radiator | Left | Right | None | 
| 452018 | 45.1875 | 39.5 | 2.125 | Center | Radiator | Right | Right | None | 
| 452032 | 24.25 | 26.125 | 2.375 | Center | Radiator | Right | Right | None | 
| 452039 | 36 | 18.875 | 5.5 | Center | Radiator | Right | Left | None | 
| 452048 | 40.75 | 35.5 | 3.25 | Center | Radiator | Left | Left | None | 
| 452105 | 29 | 20.25 | 6.25 | Center | Radiator | Center | Right | None | 
| 270566 | 37.8125 | 4.25 | 5.5 | Oil Cooler | ||||
| 270727 | 29.25 | 11.75 | 3.5 | Oil Cooler | ||||
| 270732 | 22.75 | 23.5 | 2.75 | Oil Cooler | ||||
| 270815 | 44.75 | 32.265 | 3.5 | Oil Cooler | ||||
| 270835 | 32.25 | 7.6875 | 5.5 | Oil Cooler | ||||
| 270838 | 27.625 | 10.1875 | 5.5 | Oil Cooler | ||||
| 270864 | 34.75 | 33.375 | 4.5 | Oil Cooler | ||||
| 270889 | 46.625 | 17.6875 | 3 | Oil Cooler | ||||
| 270897 | 35.875 | 42.625 | 2.25 | Oil Cooler | ||||
| 270901 | 34.625 | 13.25 | 6 | Oil Cooler | ||||
| 270907 | 49.125 | 23.375 | 5.5 | Oil Cooler | ||||
| 270912 | 29.25 | 11.0625 | 3.5 | Oil Cooler | ||||
| 270920 | 25.6875 | 26.25 | 1.9375 | Oil Cooler | ||||
| 270929 | 25.375 | 6.875 | 4.5 | Oil Cooler | ||||
| 270938 | 49.875 | 50.5 | 6 | Oil Cooler | ||||
| 270955 | 29.9375 | 13.75 | 3.5 | Oil Cooler | ||||
| 270959 | 35.125 | 19.9375 | 4 | Oil Cooler | ||||
| 270967 | 12 | 3 | 1.9375 | Oil Cooler | ||||
| 270975 | 24.75 | 5.0625 | 5.125 | Oil Cooler | ||||
| 280060 | 32.3125 | 7.8125 | 8 | Charge Air Cooler | ||||
| 280244 | 58.75 | 23.148 | 6.25 | Charge Air Cooler | ||||
| 280245 | 58.75 | 23.148 | 6.25 | Charge Air Cooler | ||||
| 280273 | 21.5 | 7.6875 | 5.875 | Charge Air Cooler | ||||
| 280279 | 28.625 | 6.5 | 4.5 | Charge Air Cooler | ||||
| 280292 | 28 | 28 | 3 | Charge Air Cooler | ||||
| 290008 | 22 | 22.4375 | 4 | Combo Unit | ||||
| 290068 | 35.125 | 29.75 | 8.25 | Combo Unit | ||||
| 290174 | 31.125 | 4.5 | Combo Unit | |||||
| 290248 | 29.5 | 11.5 | 6.25 | Combo Unit | 
