Caterpillar Parts
	View Product Browser With Pictures	
		
	
				
				
			
				
					
		
				
	
				| Part Number | Height | Width | Depth | Filler Neck | Product | Inlet | Outlet | Oil Cooler | 
|---|---|---|---|---|---|---|---|---|
| 271397 | 25.0625 | 16.0625 | 3 | None | Oil Cooler | Transmission Side | Hydraulic Side | |
| 271596 | 25 | 22.5 | 3 | None | Combo Unit | Oil Side | Fuel Side | |
| 271748 | 20.0625 | 4.5 | 3 | None | Oil Cooler | |||
| 280292 | 28 | 28 | 3 | Charge Air Cooler | ||||
| 290259 | 25.875 | 15.9375 | 3 | None | Combo Unit | |||
| 450018 | 34.5625 | 29.875 | 3 | Top | Radiator | Right | Right | None | 
| 450037 | 37.3125 | 29.875 | 3 | Top | Radiator | Right | Right | None | 
| 280634 | 43.375 | 28.25 | 2.875 | None | Charge Air Cooler | |||
| 280356 | 30.125 | 28.0625 | 2.8125 | None | Charge Air Cooler | Left | Right | |
| 410242 | 19.875 | 17.9375 | 2.8125 | None | Radiator | Right | Left | Left | 
| 450075 | 25.875 | 26 | 2.8125 | Top | Radiator | Left Center | Right | None | 
| 450583 | 41.375 | 33 | 2.8125 | Center | Radiator | Right | Right | None | 
| 450748 | 35 | 35.13 | 2.8125 | Center | Radiator | Left Center | Left | None | 
| 450823 | 19.375 | 18.25 | 2.8125 | Right | Radiator | Top Left | Bottom Right | Right | 
| 450923 | 22.4375 | 24.3125 | 2.8125 | Right | Radiator | Right | Left 90 Degree Down | |
| 451001 | 27.5 | 26 | 2.8125 | Left Center | Radiator | Right | Left | None | 
| 452014 | 22.375 | 24.6875 | 2.8125 | Right | Radiator | Left | 90* Right | None | 
| 452114 | 29.5 | 31.0625 | 2.8125 | Left | Radiator | Left | Right | None | 
| 270128 | 31.5 | 28.375 | 2.75 | None | Oil Cooler | |||
| 270175 | 24.5 | 28.75 | 2.75 | None | Oil Cooler | |||
| 270237 | 26.875 | 21.75 | 2.75 | None | Oil Cooler | |||
| 270257 | 21 | 21 | 2.75 | None | Oil Cooler | |||
| 270303 | 27.5625 | 28.375 | 2.75 | None | Oil Cooler | |||
| 270309 | 33 | 39.75 | 2.75 | None | Oil Cooler | Left | Right | None | 
| 270331 | 47.25 | 47 | 2.75 | None | Oil Cooler | |||
| 270337 | 47.125 | 47 | 2.75 | None | Oil Cooler | |||
| 270359 | 55 | 39.75 | 2.75 | None | Oil Cooler | |||
| 270732 | 22.75 | 23.5 | 2.75 | Oil Cooler | ||||
| 280158 | 35.125 | 34.4375 | 2.75 | None | Charge Air Cooler | None | ||
| 450266 | 17.1875 | 19.9375 | 2.75 | Top Center | Radiator | Top Left | Bottom Left | None | 
| CON0103 | 18.75 | 25 | 2.75 | None | Condenser | |||
| 451068 | 33.75 | 28.9375 | 2.625 | None | Radiator | Left | Right | None | 
| 271696 | 31.875 | 19.375 | 2.5 | None | Oil Cooler | |||
| 271334 | 41.3125 | 28.3125 | 2.375 | None | Oil Cooler | |||
| 271772 | 24.75 | 6.5625 | 2.375 | None | Oil Cooler | |||
| 280038 | 46.5 | 28.875 | 2.375 | None | Charge Air Cooler | Left | Right | None | 
| 280399 | 63.25 | 30.8125 | 2.375 | None | Charge Air Cooler | |||
| 280408 | 29.625 | 27.25 | 2.375 | None | Charge Air Cooler | |||
| 451370 | 33.375 | 33.5 | 2.375 | Front Right | Radiator | Right | Right | None | 
| 451471 | 33.5 | 28.625 | 2.375 | Center | Radiator | Left Center | Left | None | 
| 451584 | 33.375 | 33.5 | 2.375 | Front Right | Radiator | Right | Right | None | 
| 451693 | 46.375 | 41.75 | 2.375 | Left | Radiator | Left Center | Right Center | None | 
| 451744 | 34.625 | 34 | 2.375 | Center | Radiator | Right | Right | None | 
| 451894 | 15.1875 | 15.3125 | 2.375 | Center | Radiator | Right | Left | None | 
| 451910 | 27.75 | 29.125 | 2.375 | Center | Radiator | Left | Right | None | 
| 452032 | 24.25 | 26.125 | 2.375 | Center | Radiator | Right | Right | None | 
| 270163 | 27.5 | 28.3125 | 2.25 | None | Oil Cooler | |||
| 270229 | 20 | 24.625 | 2.25 | None | Oil Cooler | |||
| 270311 | 39.5 | 42.625 | 2.25 | None | Oil Cooler | |||
| 270623 | 47.125 | 21.1875 | 2.25 | None | Oil Cooler | Top | Bottom | None | 
