Perkins Radiators – Browse Replacement Parts
	View Product Browser With Pictures	
		
	
				
				
			
				
					
		
				
	
				| Part Number | Height | Width | Depth | Filler Neck | Product | Inlet | Outlet | Oil Cooler | 
|---|---|---|---|---|---|---|---|---|
| 450101 | 22 | 22 | 2.25 | Top | Radiator | Left | Left | None | 
| 450112 | 31.5 | 17.6875 | 3.875 | Top | Radiator | Center | Left | None | 
| 450113 | 20 | 21.1875 | 1.4375 | Top | Radiator | Right | Left | None | 
| 450128 | 22.5 | 17.6875 | 3.875 | Top | Radiator | Center | Left | None | 
| 450136 | 19.625 | 21 | 1.4375 | Top | Radiator | Right | Left | None | 
| 450168 | 19.75 | 14 | 1.4375 | Top | Radiator | Left | Left | None | 
| 450169 | 17.375 | 14 | 1.4375 | Top | Radiator | Left | Left | None | 
| 450557 | 39.3125 | 22.25 | 3.6875 | Left Top | Radiator | Center Top | Right Bottom | None | 
| 450665 | 28.25 | 25.625 | 3.25 | Center | Radiator | Center | Right | None | 
| 450926 | 15.0625 | 15.9375 | 1.9375 | Center | Radiator | Left Center | Left | None | 
| 451012 | 22.4375 | 20.25 | 1.5 | Right Center | Radiator | Left | Right | None | 
 
 															 
 								 
 								