Find Your Part
	View Product Browser With Pictures	
		
	
				
				
			
				
					
		
				
	
					| Part Number | Height | Width | Depth | Filler Neck | Product | Inlet | Outlet | Oil Cooler | 
|---|---|---|---|---|---|---|---|---|
| 410252 | 23.75 | 23.8125 | 4.125 | Left | Radiator | Right | Left | Bottom | 
| 410253 | 19.375 | 23.25 | 4.125 | Right | Radiator | Right | Left | Left | 
| 410265 | 15.625 | 16.875 | 2.25 | Left | Radiator | Right | Left | Left | 
| 410267 | 20.9375 | 18.5 | 1.9375 | Left | Radiator | Right | Left | Grill Side | 
| 410273 | 19.75 | 16.8125 | 2.8125 | Left | Radiator | Right | Left | Left | 
| 410275 | 18.875 | 17.8125 | 3.25 | Left | Radiator | Right | Left | Left | 
| 450034 | 39.25 | 16 | 4.875 | None | Radiator | Right | Left | None | 
| 450165 | 24 | 24 | 2.8125 | None | Radiator | Right | Left | Left | 
| 450365 | 9.25 | 8.75 | 1.25 | None | Radiator | Right | Left | None | 
| 450460 | 20.25 | 18.75 | 3.25 | Center Left | Radiator | Left | Left | NA | 
| 450488 | 19.75 | 16.875 | 2.5 | Left | Radiator | Right | Left | Left | 
| 450514 | 22.625 | 21.625 | 2.25 | Top | Radiator | Right | Left | None | 
| 450642 | 20.625 | 20.25 | 2.375 | Top Center | Radiator | Center | Left | None | 
| 450765 | 16.875 | 20.25 | 2.375 | Center | Radiator | Left | Left | None | 
| 450979 | 18.75 | 12.625 | 4.5 | None | Radiator | Right | Left | None | 
| 451544 | 17.5625 | 17.9375 | 3.25 | Center | Radiator | Right | Left | None | 
| 451923 | 15.75 | 31.4375 | 4.5 | Left | Radiator | Right | Left | None | 
| 452097 | 21.375 | 25.375 | 3.25 | Center | Radiator | Right | Left | None | 
| 410001 | 18.3125 | 18.0625 | 2.25 | Center | Radiator | Double | Bottom | |
| 280220 | 31.875 | 13 | 5.5 | Charge Air Cooler | Center | Center | ||
| 410213 | 19.75 | 17 | 1.5 | Top Right | Radiator | Top Left | Bottom Right | Right | 
| 450301 | 24.625 | 21.625 | 2.25 | Top Center | Radiator | Top Left | Bottom Right | None | 
| 450427 | 19.75 | 17.4375 | 2.25 | Top Right | Radiator | Top Left | Bottom Right | NA | 
| 450823 | 19.375 | 18.25 | 2.8125 | Right | Radiator | Top Left | Bottom Right | Right | 
| 451680 | 25 | 26.25 | 5 | None | Radiator | Left | Bottom Right | Right | 
| 410202 | 18.625 | 18.25 | 2.25 | Top Center | Radiator | Top Left and Right | Bottom Left and Right | Bottom | 
| 290082 | 18.875 | 19 | 3 | Top Left | Combo Unit | Top Right | Bottom Left | None | 
| 410214 | 14.875 | 15.75 | 3.25 | None | Radiator | Top Left | Bottom Left | Right | 
| 270629 | 28.875 | 27.75 | 1.5 | None | Oil Cooler | Top | Bottom | None | 
| 270018 | 17.25 | 4.625 | 1.5 | None | Oil Cooler | |||
| 270992 | 21.375 | 5.5 | 4.5 | None | Oil Cooler | |||
| 271034 | 18.75 | 3.1875 | 4.5 | None | Oil Cooler | |||
| 271053 | 35 | 6.875 | 6.25 | None | Oil Cooler | |||
| 271262 | 20.5 | 7.25 | 4.5 | None | Oil Cooler | |||
| 271678 | 14.75 | 17.8125 | 2.25 | None | Oil Cooler | |||
| 280318 | 18.75 | 2.5625 | 4.5 | None | Charge Air Cooler | |||
| 280322 | 35 | 9.75 | 6.25 | None | Charge Air Cooler | |||
| 290127 | Top Left | Combo Unit | ||||||
| 290202 | 18.75 | 18.4375 | 4.5 | None | Combo Unit | |||
| 410042 | 21.875 | 24.75 | 2.25 | Radiator | ||||
| 410129 | Radiator | |||||||
| 410154 | 21 | 18.75 | 4.1875 | Radiator | ||||
| 410197 | Radiator | |||||||
| 410198 | Radiator | |||||||
| 410199 | 15.75 | 19.5 | 4 | Radiator | ||||
| 410209 | 18.875 | 12.25 | 3 | Top Left | Radiator | None | ||
| 410210 | 18.875 | 12.25 | 3 | Top Left | Radiator | None | ||
| 410216 | 18.75 | 13.357 | 4.125 | |||||
| 410217 | 15.75 | 16.9675 | 2.25 | |||||
| 410241 | 17.25 | 23.375 | 2.25 | None | Radiator | None | 
 
  
  
 