Find Your Part
	View Product Browser With Pictures	
		
	
				
				
			
				
					
		
				
	
					| Part Number | Height | Width | Depth | Filler Neck | Product | Inlet | Outlet | Oil Cooler | 
|---|---|---|---|---|---|---|---|---|
| 271644 | 29.5 | 11.5 | 5.5 | None | Oil Cooler | |||
| 271670 | 43.125 | 4.5 | 5.5 | None | Oil Cooler | |||
| 271671 | 42.875 | 10.5 | 5.5 | None | Oil Cooler | |||
| 271689 | 48.875 | 5.0625 | 5.5 | None | Oil Cooler | |||
| 271690 | 48.875 | 9.75 | 5.5 | None | Oil Cooler | |||
| 271692 | 32.875 | 13.875 | 5.5 | None | Oil Cooler | |||
| 271710 | 49.25 | 26.875 | 5.5 | None | Oil Cooler | |||
| 271712 | 43.25 | 14.5625 | 5.5 | None | Oil Cooler | |||
| 271728 | 49.625 | 29.5 | 5.5 | None | Oil Cooler | |||
| 271738 | 47.25 | 61 | 5.5 | None | Oil Cooler | |||
| 271739 | 47.25 | 61 | 5.5 | None | Oil Cooler | |||
| 271742 | 37.875 | 3.625 | 5.5 | None | Oil Cooler | |||
| 271745 | 41 | 28.1875 | 5.5 | None | Oil Cooler | |||
| 271756 | 35.25 | 8.5 | 5.5 | None | Oil Cooler | |||
| 271761 | 51.1875 | 23.5 | 5.5 | None | Oil Cooler | |||
| 271765 | 27.3125 | 16.9375 | 5.5 | None | Oil Cooler | |||
| 271774 | 31.75 | 28.1875 | 5.5 | None | Oil Cooler | |||
| 280035 | 37.5 | 35.375 | 5.5 | None | Charge Air Cooler | |||
| 280056 | 35 | 18 | 5.5 | None | Charge Air Cooler | |||
| 280058 | 52.75 | 30.125 | 5.5 | None | Charge Air Cooler | |||
| 280065 | 37 | 16.375 | 5.5 | None | Charge Air Cooler | Left Center | Right Center | |
| 280076 | 52 | 29.9375 | 5.5 | None | Charge Air Cooler | Left | Right | |
| 280079 | 20 | 7.5 | 5.5 | None | Charge Air Cooler | |||
| 280080 | 12.4375 | 33.8125 | 5.5 | None | Charge Air Cooler | |||
| 280085 | 33 | 19.625 | 5.5 | None | Charge Air Cooler | |||
| 280091 | 33.5 | 7.3125 | 5.5 | None | Charge Air Cooler | Top | Bottom | None | 
| 280096 | 43.25 | 42.6875 | 5.5 | None | Charge Air Cooler | None | ||
| 280102 | 53 | 29.6875 | 5.5 | None | Charge Air Cooler | Top Right | Bottom Left | |
| 280124 | 31.5 | 9.5625 | 5.5 | None | Charge Air Cooler | Center | Center | None | 
| 280125 | 33.5 | 28.75 | 5.5 | None | Charge Air Cooler | Center | Center | None | 
| 280132 | 35.5 | 34.25 | 5.5 | None | Charge Air Cooler | None | ||
| 280139 | 54.375 | 23.1875 | 5.5 | None | Charge Air Cooler | Top | Bottom | None | 
| 280145 | 43.125 | 13.875 | 5.5 | None | Charge Air Cooler | Top | Bottom | None | 
| 280149 | 57 | 20.75 | 5.5 | None | Charge Air Cooler | Top Right | Bottom Left | None | 
| 280164 | 25.125 | 27.75 | 5.5 | None | Charge Air Cooler | None | ||
| 280165 | 27.5 | 9.25 | 5.5 | None | Charge Air Cooler | |||
| 280168 | 23 | 22.4375 | 5.5 | None | Charge Air Cooler | Right | Left | None | 
| 280173 | 25.125 | 25.875 | 5.5 | None | Charge Air Cooler | None | ||
| 280179 | 29.9375 | 17.75 | 5.5 | None | Charge Air Cooler | Right | Left | |
| 280197 | 38.5 | 9 | 5.5 | None | Charge Air Cooler | Right | Left | None | 
| 280200 | 33.875 | 8 | 5.5 | None | Charge Air Cooler | Top | Bottom | None | 
| 280220 | 31.875 | 13 | 5.5 | Charge Air Cooler | Center | Center | ||
| 280235 | 31.5 | 14.25 | 5.5 | Charge Air Cooler | Top Right | Bottom Right | ||
| 280238 | 45.125 | 12.976 | 5.5 | Charge Air Cooler | ||||
| 280258 | 45.75 | 11.92 | 5.5 | Charge Air Cooler | ||||
| 280259 | 39.38 | 10.021 | 5.5 | Charge Air Cooler | ||||
| 280268 | 34.75 | 29.649 | 5.5 | Charge Air Cooler | ||||
| 280277 | 40.75 | 17.8125 | 5.5 | Charge Air Cooler | ||||
| 280278 | 47.125 | 53.375 | 5.5 | Charge Air Cooler | ||||
| 280281 | 48.875 | 11.8125 | 5.5 | Charge Air Cooler | 
 
  
  
 