Find Your Part
	View Product Browser With Pictures	
		
	
				
				
			
				
					
		
				
	
					| Part Number | Height | Width | Depth | Filler Neck | Product | Inlet | Outlet | Oil Cooler | 
|---|---|---|---|---|---|---|---|---|
| 271053 | 35 | 6.875 | 6.25 | None | Oil Cooler | |||
| 280322 | 35 | 9.75 | 6.25 | None | Charge Air Cooler | |||
| 451005 | 32 | 17.25 | 6.25 | None | Radiator | Left | Right | None | 
| 280220 | 31.875 | 13 | 5.5 | Charge Air Cooler | Center | Center | ||
| 410219 | 18.875 | 18.25 | 5.5 | Center | Radiator | Top Left and Right | Top Left and Right | Bottom | 
| 451180 | 23.3125 | 13.875 | 5.5 | None | Radiator | None | ||
| 410263 | 28.25 | 26.25 | 5 | Left | Radiator | Left Center | Right | Bottom | 
| 451381 | 17.125 | 21.25 | 5 | Right | Radiator | Left | Right | Bottom | 
| 451680 | 25 | 26.25 | 5 | None | Radiator | Left | Bottom Right | Right | 
| 450034 | 39.25 | 16 | 4.875 | None | Radiator | Right | Left | None | 
| 270992 | 21.375 | 5.5 | 4.5 | None | Oil Cooler | |||
| 271034 | 18.75 | 3.1875 | 4.5 | None | Oil Cooler | |||
| 271262 | 20.5 | 7.25 | 4.5 | None | Oil Cooler | |||
| 280318 | 18.75 | 2.5625 | 4.5 | None | Charge Air Cooler | |||
| 290202 | 18.75 | 18.4375 | 4.5 | None | Combo Unit | |||
| 410196 | 20.5 | 14.625 | 4.5 | Left | Radiator | Left | Right | None | 
| 450706 | 28.5 | 15.9 | 4.5 | Radiator | ||||
| 450979 | 18.75 | 12.625 | 4.5 | None | Radiator | Right | Left | None | 
| 451923 | 15.75 | 31.4375 | 4.5 | Left | Radiator | Right | Left | None | 
| 410010 | 28.625 | 21 | 4.1875 | None | Radiator | Left | Right | None | 
| 410154 | 21 | 18.75 | 4.1875 | Radiator | ||||
| 450581 | 34.875 | 21 | 4.1875 | 2 places, Right Side | Radiator | Left | Right | None | 
| 410212 | 20.5 | 14.875 | 4.125 | None | Radiator | Left | Right | None | 
| 410215 | 20.5 | 14.9375 | 4.125 | None | Radiator | Left | Right | None | 
| 410216 | 18.75 | 13.357 | 4.125 | |||||
| 410252 | 23.75 | 23.8125 | 4.125 | Left | Radiator | Right | Left | Bottom | 
| 410253 | 19.375 | 23.25 | 4.125 | Right | Radiator | Right | Left | Left | 
| 410199 | 15.75 | 19.5 | 4 | Radiator | ||||
| 410180 | 18.875 | 18.5 | 3.875 | Left | Radiator | Right | Left | Left | 
| 410223 | 14.75 | 15.8125 | 3.6875 | Right | Radiator | Left | Right | Right | 
| 451078 | 20.5 | 17.8125 | 3.6875 | Center | Radiator | Left | Right | None | 
| 270542 | 20.25 | 12.5625 | 3.5 | None | Oil Cooler | Top | Top | |
| 290400 | 19.25 | 19.5625 | 3.5 | Right | Combo Unit | Water side | Oil Side | |
| 410158 | 20.5 | 23 | 3.5 | Left | Radiator | Left | Right | Left | 
| 410181 | 18.875 | 18.5 | 3.5 | Left | Radiator | Right | Left | Left | 
| 450078 | 18.625 | 16.75 | 3.5 | Right | Radiator | Left | Right | Right | 
| 410214 | 14.875 | 15.75 | 3.25 | None | Radiator | Top Left | Bottom Left | Right | 
| 410222 | 19.25 | 17.8125 | 3.25 | Right | Radiator | Right | Left | Left | 
| 410250 | 24.25 | 23.1875 | 3.25 | None | Radiator | Left | Right | Right | 
| 410259 | 18.875 | 17.8125 | 3.25 | Left | Radiator | Left | Right | Right | 
| 410275 | 18.875 | 17.8125 | 3.25 | Left | Radiator | Right | Left | Left | 
| 450460 | 20.25 | 18.75 | 3.25 | Center Left | Radiator | Left | Left | NA | 
| 451544 | 17.5625 | 17.9375 | 3.25 | Center | Radiator | Right | Left | None | 
| 452097 | 21.375 | 25.375 | 3.25 | Center | Radiator | Right | Left | None | 
| 410026 | 17.875 | 18.3125 | 3.0625 | None | Radiator | Right | Left / Grill Side | None | 
| 410194 | 20.5 | 12.5 | 3.0625 | Left | Radiator | Right | Left | None | 
| 410200 | 16.9375 | 21.9375 | 3.0625 | Center | Radiator | Left | Right | Bottom | 
| 410201 | 16.9375 | 21.9375 | 3.0625 | Center | Radiator | Left | Right | Bottom | 
| 410246 | 20.5 | 12.75 | 3.0625 | Left | Radiator | Left | Right | None | 
| 410272 | 19.6875 | 22.25 | 3.0625 | Center | Radiator | Top Left | Right | Bottom | 
 
  
  
 